| Active ingredients | Dosage form | Quantity of active ingredients | Shortage status | Availability | Reason | Last updated |
| trandolapril~verapamil hydrochloride | Tablet, film coated | 4 mg~240 mg | Current | Limited Availability | Manufacturing | 3/10/2025 |
| acetylcholine chloride | Solution, powder for irrigation | 10 mg/mL | Resolved | Available | Manufacturing | 3/10/2025 |
| ramipril | Tablet, uncoated | 1.25 mg | Anticipated | Available | Manufacturing | 3/10/2025 |
| Equine antithymocyte immunoglobulin | Injection, solution | 50 mg/mL | Resolved | Available | Manufacturing | 3/10/2025 |
| bromocriptine mesilate | Tablet, uncoated | 2.87 mg | Resolved | Available | Manufacturing | 3/10/2025 |
| buprenorphine hydrochloride | Injection, solution | 324 microgram/mL | Current | Unavailable | Manufacturing | 3/10/2025 |
| iopromide | Injection, solution | 498.72 mg/mL | Current | Unavailable | Manufacturing | 3/10/2025 |
| silver sulfadiazine | Cream | 10 mg/g | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 3/10/2025 |
| silver sulfadiazine | Cream | 10 mg/g | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 3/10/2025 |
| risperidone | Tablet, film coated | 2 mg | Anticipated | Available | Manufacturing | 3/10/2025 |
| pioglitazone hydrochloride | Tablet | 49.9 mg | Anticipated | Available | Manufacturing | 3/10/2025 |
| hydrocortisone sodium succinate | Injection, powder for | 134 mg | Anticipated | Available | Manufacturing | 3/10/2025 |
| pramipexole dihydrochloride monohydrate | Tablet | .125 mg | Current | Unavailable | Manufacturing | 3/10/2025 |
| pramipexole dihydrochloride monohydrate | Tablet | .25 mg | Current | Unavailable | Manufacturing | 3/10/2025 |
| pramipexole dihydrochloride monohydrate | Tablet | 1 mg | Anticipated | Available | Manufacturing | 3/10/2025 |
| trandolapril | Capsule, hard | .5 mg | Discontinued | Unavailable | Commercial Changes / Commercial viability | 3/10/2025 |
| trandolapril | Capsule, hard | 1 mg | Discontinued | Unavailable | Commercial Changes / Commercial viability | 3/10/2025 |
| trandolapril | Capsule, hard | 2 mg | Discontinued | Unavailable | Commercial Changes / Commercial viability | 3/10/2025 |
| trandolapril | Capsule, hard | 4 mg | Discontinued | Unavailable | Commercial Changes / Commercial viability | 3/10/2025 |
| metoprolol succinate | Tablet, modified release | 95 mg | Discontinued | Unavailable | Commercial Changes / Commercial viability | 3/10/2025 |
| metoprolol succinate | Tablet, modified release | 47.5 mg | Discontinued | Unavailable | Commercial Changes / Commercial viability | 3/10/2025 |
| metoprolol succinate | Tablet, modified release | 190 mg | Discontinued | Unavailable | Commercial Changes / Commercial viability | 3/10/2025 |
| metoprolol succinate | Tablet, modified release | 23.75 mg | Discontinued | Unavailable | Commercial Changes / Commercial viability | 3/10/2025 |
| paclitaxel | Injection, concentrated | 300 mg | Current | Unavailable | Manufacturing | 3/10/2025 |
| adrenaline (epinephrine) acid tartrate~articaine hydrochloride | Injection, solution | 18.2 microgram/mL~40 mg/mL | Resolved | Available | Transport / Logistic issues / Storage capacity issues | 3/10/2025 |
| citalopram hydrobromide | Tablet, film coated | 12.495 mg | Current | Limited Availability | Manufacturing | 3/10/2025 |
| bimatoprost | Eye Drops | .3 mg/mL | Current | Unavailable | Manufacturing | 3/10/2025 |
| methylphenidate hydrochloride | Capsule, modified release | 60 mg | Current | Unavailable | Manufacturing | 3/10/2025 |
| hydrochlorothiazide~irbesartan | Tablet, film coated | 12.5 mg~300 mg | Current | Unavailable | Manufacturing | 3/10/2025 |
| nizatidine | Capsule, hard | 150 mg | Current | Unavailable | Manufacturing | 3/10/2025 |
| ambrisentan | Tablet, film coated | 10 mg | Anticipated | Available | Manufacturing | 3/10/2025 |
| mefenamic acid | Capsule, hard | 250 mg | Current | Unavailable | Manufacturing | 3/10/2025 |
| dabigatran etexilate mesilate | Capsule, hard | 126.83 mg | Current | Limited Availability | Manufacturing | 3/10/2025 |
| posaconazole | Tablet, modified release | 100 mg | Resolved | Available | Manufacturing | 3/10/2025 |
| sacubitril~valsartan | Tablet, film coated | 48.6 mg~51.4 mg | Resolved | Available | Manufacturing | 3/10/2025 |
| valsartan~sacubitril | Tablet, film coated | 102.8 mg~97.2 mg | Resolved | Available | Manufacturing | 3/10/2025 |
| carboplatin | Injection, solution | 10 mg/mL | Resolved | Available | Unexpected increase in demand due to other sponsors unable to supply | 3/10/2025 |
| iotroxate meglumine | Injection, solution | 105.46 mg/mL | Current | Unavailable | Transport / Logistic issues / Storage capacity issues | 3/10/2025 |
| methylphenidate hydrochloride | Capsule, modified release | 20 mg | Current | Limited Availability | Manufacturing | 3/10/2025 |
| methylphenidate hydrochloride | Capsule, modified release | 40 mg | Current | Unavailable | Manufacturing | 3/10/2025 |
| Measles virus~Rubella virus~Mumps virus | Injection, powder for | 1000 CCID50~1000 CCID50~5000 CCID50 | Resolved | Available | Unexpected increase in consumer demand | 3/10/2025 |
| prazosin hydrochloride | Tablet, uncoated | 1.095 mg | Anticipated | Available | Unexpected increase in demand due to other sponsors unable to supply | 2/10/2025 |
| prazosin hydrochloride | Tablet, uncoated | 5.476 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 2/10/2025 |
| metformin hydrochloride | Tablet, film coated | 500 mg | Current | Unavailable | Manufacturing | 2/10/2025 |
| valsartan~hydrochlorothiazide | Tablet, film coated | 320 mg~25 mg | Current | Limited Availability | Manufacturing | 2/10/2025 |
| risperidone | Tablet, film coated | .5 mg | Current | Unavailable | Manufacturing | 2/10/2025 |
| entecavir | Tablet, film coated | .5 mg | Current | Unavailable | Manufacturing | 2/10/2025 |
| entecavir | Tablet, film coated | 1 mg | Anticipated | Available | Manufacturing | 2/10/2025 |
| Trastuzumab | Injection, solution | 600 mg | Resolved | Available | Manufacturing | 2/10/2025 |
| rosuvastatin calcium | Tablet, film coated | 20.84 mg | Current | Limited Availability | Unexpected increase in consumer demand | 2/10/2025 |
| azacitidine | Injection, powder for | 100 mg | Resolved | Available | Manufacturing | 2/10/2025 |
| tranexamic acid | Tablet, film coated | 500 mg | Current | Unavailable | Manufacturing | 2/10/2025 |
| ambrisentan | Tablet, film coated | 5 mg | Anticipated | Available | Manufacturing | 2/10/2025 |
| deferasirox | Tablet, film coated | 90 mg | Current | Limited Availability | Manufacturing | 2/10/2025 |
| deferasirox | Tablet, film coated | 360 mg | Current | Limited Availability | Manufacturing | 2/10/2025 |
| metoprolol succinate | Tablet, modified release | 23.75 mg | Current | Limited Availability | Manufacturing | 2/10/2025 |
| sitagliptin hydrochloride monohydrate~metformin hydrochloride | Tablet, film coated | 56.69 mg~1000 mg | Resolved | Available | Manufacturing | 2/10/2025 |
| quinagolide hydrochloride | Tablet, uncoated | .0819 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 2/10/2025 |
| prazosin hydrochloride | Tablet, uncoated | 1.1 mg | Current | Unavailable | Manufacturing | 2/10/2025 |
| sertraline hydrochloride | Tablet, film coated | 56 mg | Current | Unavailable | Manufacturing | 2/10/2025 |
| sertraline hydrochloride | Tablet, film coated | 112 mg | Current | Limited Availability | Manufacturing | 2/10/2025 |
| mirtazapine | Tablet, film coated | 30 mg | Resolved | Available | Manufacturing | 2/10/2025 |
| live varicella vaccine | Injection, powder for | 2700 PFU/mL | Current | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 1/10/2025 |
| sertraline hydrochloride | Tablet, film coated | 55.96 mg | Current | Unavailable | Manufacturing | 1/10/2025 |
| risperidone | Tablet | 1 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 1/10/2025 |
| atorvastatin calcium trihydrate | Tablet, film coated | 86.76 mg | Current | Limited Availability | Manufacturing | 1/10/2025 |
| atorvastatin calcium trihydrate | Tablet, film coated | 21.69 mg | Current | Limited Availability | Manufacturing | 1/10/2025 |
| atorvastatin calcium trihydrate | Tablet, film coated | 43.38 mg | Current | Unavailable | Manufacturing | 1/10/2025 |
| ceftaroline fosamil | Injection, powder for | 600 mg | Resolved | Available | Manufacturing | 1/10/2025 |
| clopidogrel hydrogen sulfate~aspirin | Tablet | 97.87 mg~100 mg | Resolved | Available | Manufacturing | 1/10/2025 |
| live varicella vaccine | Injection, powder for | 4000 PFU/mL | Current | Only available under NIP or government programs | Unexpected increase in consumer demand | 1/10/2025 |
| mesalazine | Tablet, enteric coated | 800 mg | Current | Limited Availability | Transport / Logistic issues / Storage capacity issues | 1/10/2025 |
| Rabies virus | Injection, powder for | 2.5 IU | Current | Emergency Supply Only | Unexpected increase in consumer demand | 1/10/2025 |
| teriflunomide | Tablet, film coated | 14 mg | Current | Limited Availability | Manufacturing | 1/10/2025 |
| Mecasermin | Injection, solution | 10 mg/mL | Current | Limited Availability | Unexpected increase in consumer demand | 1/10/2025 |
| estradiol~estradiol~norethisterone acetate | Drug delivery system, transdermal | .78 mg~.62 mg~2.7 mg | Resolved | Available | Manufacturing | 1/10/2025 |
| GluureaLys(ahx)hbedCC | Injection, powder for | 25 microgram | Current | Unavailable | Manufacturing | 1/10/2025 |
| tranexamic acid | Tablet, film coated | 500 mg | Anticipated | Available | Unexpected increase in demand due to other sponsors unable to supply | 1/10/2025 |
| rifampicin | Capsule, hard | 150 mg | Current | Limited Availability | Manufacturing | 1/10/2025 |
| lidocaine hydrochloride monohydrate | Injection, solution | 20 mg/mL | Resolved | Available | Manufacturing | 1/10/2025 |
| prazosin hydrochloride | Tablet, uncoated | 2.2 mg | Current | Unavailable | Manufacturing | 1/10/2025 |
| prazosin hydrochloride | Tablet, uncoated | 5.5 mg | Current | Unavailable | Manufacturing | 1/10/2025 |
| primidone | Tablet, uncoated | 250 mg | Current | Limited Availability | Manufacturing | 30/09/2025 |
| lidocaine hydrochloride | Gel | 20 mg/g | Current | Limited Availability | Manufacturing | 30/09/2025 |
| pantoprazole sodium sesquihydrate | Tablet, enteric coated | 45.4 mg | Current | Limited Availability | Unexpected increase in consumer demand | 30/09/2025 |
| midazolam | Injection, solution | 50 mg | Resolved | Available | Manufacturing | 30/09/2025 |
| midazolam | Injection, solution | 50 mg | Current | Limited Availability | Manufacturing | 30/09/2025 |
| docetaxel | Injection, concentrated | 80 mg | Resolved | Available | Manufacturing | 30/09/2025 |
| rosuvastatin calcium | Tablet, film coated | 41.68 mg | Current | Limited Availability | Manufacturing | 30/09/2025 |
| rosuvastatin calcium | Tablet, film coated | 10.42 mg | Current | Unavailable | Manufacturing | 30/09/2025 |
| pregabalin | Capsule, hard | 75 mg | Current | Limited Availability | Manufacturing | 30/09/2025 |
| atorvastatin calcium trihydrate | Tablet, film coated | 86.76 mg | Current | Unavailable | Manufacturing | 30/09/2025 |
| dabigatran etexilate mesilate | Capsule, hard | 172.95 mg | Current | Unavailable | Manufacturing | 30/09/2025 |
| oseltamivir phosphate | Capsule, hard | 98.524 mg | Current | Limited Availability | Manufacturing | 30/09/2025 |
| cabazitaxel | Injection, concentrated | 60 mg | Current | Limited Availability | Manufacturing | 30/09/2025 |
| fentanyl citrate | Injection, solution | 785 microgram | Current | Unavailable | Manufacturing | 30/09/2025 |
| ropivacaine hydrochloride | Injection, solution | 10 mg/mL | Current | Unavailable | Manufacturing | 30/09/2025 |
| gefitinib | Tablet, film coated | 250 mg | Discontinued | Unavailable | Commercial Changes / Commercial viability | 30/09/2025 |
| betamethasone valerate | Cream | 1.21 mg/g | Resolved | Available | Manufacturing | 29/09/2025 |
| fludarabine phosphate | Injection, powder for | 50 mg | Current | Limited Availability | Manufacturing | 29/09/2025 |
| finasteride | Tablet, film coated | 1 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 29/09/2025 |
| sulfamethoxazole~trimethoprim | Tablet, uncoated | 800 mg~160 mg | Current | Limited Availability | Manufacturing | 29/09/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.875 mg | Current | Limited Availability | Unexpected increase in consumer demand | 29/09/2025 |
| chloramphenicol | Eye Drops | 5 mg/mL | Current | Unavailable | Manufacturing | 29/09/2025 |
| phenobarbital | Tablet, uncoated | 30 mg | Anticipated | Available | Manufacturing | 29/09/2025 |
| quetiapine fumarate | Tablet, modified release | 57.5 mg | Anticipated | Available | Unexpected increase in consumer demand | 29/09/2025 |
| irbesartan | Tablet, film coated | 75 mg | Current | Limited Availability | Manufacturing | 29/09/2025 |
| ivabradine hydrochloride | Tablet, film coated | 5.39 mg | Resolved | Available | Manufacturing | 29/09/2025 |
| dimethyl fumarate | Capsule, enteric | 120 mg | Resolved | Available | Manufacturing | 29/09/2025 |
| lurasidone hydrochloride | Tablet, film coated | 40 mg | Current | Unavailable | Manufacturing | 29/09/2025 |
| lurasidone hydrochloride | Tablet, film coated | 80 mg | Current | Unavailable | Manufacturing | 29/09/2025 |
| potassium chloride | Tablet, modified release | 600 mg | Current | Limited Availability | Manufacturing | 29/09/2025 |
| spironolactone | Tablet, uncoated | 25 mg | Current | Limited Availability | Manufacturing | 29/09/2025 |
| tetrabenazine | Tablet, uncoated | 25 mg | Current | Unavailable | Manufacturing | 29/09/2025 |
| lidocaine hydrochloride | Injection, solution | 10 mg/mL | Current | Unavailable | Manufacturing | 29/09/2025 |
| cisatracurium besilate | Injection, solution | 2.68 mg/mL | Current | Unavailable | Manufacturing | 29/09/2025 |
| olanzapine | Tablet, film coated | 5 mg | Current | Unavailable | Transport / Logistic issues / Storage capacity issues | 29/09/2025 |
| olanzapine | Wafer | 5 mg | Current | Unavailable | Transport / Logistic issues / Storage capacity issues | 29/09/2025 |
2025年10月5日