


| Active ingredients | Message type | Date of last report | Type of reason | AM designation |
| Salbutamol sulfate | Change notification | 13.03.2026 | Other | Bronchospray Autohaler |
| Beclometasone dipropionate (Ph.Eur.) | Change notification | 13.03.2026 | Production issue | Junik Metered-Dose Inhaler 100 micrograms |
| Beclometasone dipropionate (Ph.Eur.) | Change notification | 13.03.2026 | Production issue | Junik Autohaler 100 micrograms |
| Salbutamol sulfate | Change notification | 13.03.2026 | Other | Bronchospray novo |
| Rizatriptan benzoate | Change notification | 13.03.2026 | Other | Rizatriptan PUREN 10 mg tablets |
| Risperidone | Change notification | 13.03.2026 | Other | Risperidone PUREN 3 mg film-coated tablets |
| Oxycodone hydrochloride (Ph.Eur.) | Change notification | 13.03.2026 | Other | Oxycodone hydrochloride Puren 10 mg extended-release tablets |
| Ondansetron hydrochloride dihydrate | Change notification | 13.03.2026 | Production issue | Ondansetron Aurobindo 4 mg film-coated tablets |
| Atomoxetine hydrochloride | Change notification | 13.03.2026 | Other | Atomoxetine PUREN 10 mg hard capsules |
| Anastrozole | Change notification | 13.03.2026 | Production issue | AnastroPUREN 1 mg film-coated tablets |
| Quetiapine fumarate (Ph.Eur.) | Change notification | 13.03.2026 | Production issue | Quetiapine – 1 A Pharma 150 mg extended-release tablets |
| Valaciclovir hydrochloride | Change notification | 13.03.2026 | Other | Valaciclovir – 1A Pharma 500 mg film-coated tablets |
| Levetiracetam | Change notification | 13.03.2026 | Other | Levetiracetam – 1 A Pharma 1500 mg film-coated tablets |
| Atorvastatin calcium trihydrate (Ph. Eur.) | Initial report | 13.03.2026 | Other | ATORVASTATIN BASICS 60 mg film-coated tablets |
| Vinorelbine tartrate | Change notification | 12.03.2026 | Production issue | Bendarelbin 10 mg/mL concentrate for solution for infusion |
| Prednisolone acetate | Initial report | 12.03.2026 | Production issue | Dontisolon D oral paste |
| Prednisolone | Initial report | 12.03.2026 | Production issue | Dontisolon D Cylinder Ampoules |
| Clomiphene citrate | Initial report | 12.03.2026 | Production issue | Clomifen-ratiopharm 50 mg tablets |
| Tacrolimus monohydrate | Change notification | 12.03.2026 | Other | Tacrolimus AL 3 mg extended-release hard capsules |
| Tacrolimus monohydrate | Change notification | 12.03.2026 | Other | Tacrolimus AL 0.5 mg extended-release hard capsules |
| Tacrolimus monohydrate | Change notification | 12.03.2026 | Other | Tacrolimus AL 1 mg extended-release hard capsules |
| Tacrolimus monohydrate | Change notification | 12.03.2026 | Other | Tacrolimus AL 5 mg extended-release hard capsules |
| Fluoxetine hydrochloride | Change notification | 12.03.2026 | Other | Fluoxetine Micro Labs 60 mg hard capsules |
| Fluoxetine hydrochloride | Change notification | 12.03.2026 | Other | Fluoxetine Micro Labs 30 mg hard capsules |
| Mannitol (Ph.Eur.) | Change notification | 12.03.2026 | Other | Bronchitol 40 mg hard capsule with powder for inhalation – OP10(1×10) |
| Methanthelinium bromide | Change notification | 11.03.2026 | Production issue | Vagantin RIEMSER |
| Primidone | Change notification | 11.03.2026 | Other | Primidone Holsten |
| Amlodipine besylate; Hydrochlorothiazide; Valsartan | Initial report | 11.03.2026 | Other | Amlodipine/Valsartan/HCT Holsten 5 mg/160 mg/12.5 mg film-coated tablets |
| Methylphenidate hydrochloride | Change notification | 11.03.2026 | Other | Methylphenidate-ratiopharm 20 mg modified-release hard capsules |
| Everolimus | Change notification | 11.03.2026 | Other | Everolimus-ratiopharm 2.5 mg tablets |
| Clonidine hydrochloride | Change notification | 11.03.2026 | Production issue | Clonidine-ratiopharm 75 |
| Clonidine hydrochloride | Change notification | 11.03.2026 | Production issue | Clonidine-ratiopharm 150 |
| Clonidine hydrochloride | Change notification | 11.03.2026 | Production issue | Clonidine-ratiopharm 300 |
| (2-Aminoethyl)dihydrogenphosphate calcium salt (1:1) | Change notification | 11.03.2026 | Other | Calcium-EAP |
| Buspirone hydrochloride | Change notification | 10.03.2026 | Other | Busp 5 mg |
| Pineapple stem bromelain | Change notification | 10.03.2026 | Other | NexoBrid |
| Ezetimibe | Change notification | 10.03.2026 | Production issue | Ezetimibe Glenmark 10 mg tablets |
| Ezetimibe; Simvastatin | Change notification | 10.03.2026 | Production issue | Ezetimibe/Simvastatin Glenmark 10 mg/80 mg tablets |
| Ezetimibe; Simvastatin | Change notification | 10.03.2026 | Production issue | Ezetimibe/Simvastatin Glenmark 10 mg/40 mg tablets |
| Ezetimibe; Simvastatin | Change notification | 10.03.2026 | Production issue | Ezetimibe/Simvastatin Glenmark 10 mg/20 mg tablets |
| Zonisamide | Change notification | 10.03.2026 | Production issue | Zonisamide Glenmark 100 mg hard capsules |
| Quetiapine fumarate (Ph.Eur.) | Change notification | 10.03.2026 | Production issue | Quetiapine Glenmark 50 mg extended-release tablets |
| Quetiapine fumarate (Ph.Eur.) | Change notification | 10.03.2026 | Production issue | Quetiapine Glenmark 200 mg extended-release tablets |
| Quetiapine fumarate (Ph.Eur.) | Change notification | 10.03.2026 | Production issue | Quetiapine Glenmark 300 mg extended-release tablets |
| Quetiapine fumarate (Ph.Eur.) | Change notification | 10.03.2026 | Production issue | Quetiapine Glenmark 400 mg extended-release tablets |
| Galantamine hydrobromide | Change notification | 10.03.2026 | Production issue | Galantamine Glenmark 24 mg extended-release hard capsules |
| Galantamine hydrobromide | Change notification | 10.03.2026 | Production issue | Galantamine Glenmark 16 mg extended-release hard capsules |
| Urapidil | Change notification | 10.03.2026 | Production issue | Urapidil Bluefish 90 mg extended-release hard capsules |
| Urapidil | Change notification | 10.03.2026 | Production issue | Urapidil Bluefish 30 mg extended-release hard capsules |
| Prednisolone acetate | Change notification | 10.03.2026 | Production issue | Prednifluid 10 mg/mL eye drop suspension |
| Methylprednisolone | Change notification | 10.03.2026 | Other | Methylprednisolone 8 mg JENAPHARM |
| Dexamethasone dihydrogen phosphate disodium (Ph.Eur.) | Initial report | 09.03.2026 | Other | Dexahexal 8 mg |
| Dexamethasone dihydrogen phosphate disodium (Ph.Eur.) | Initial report | 09.03.2026 | Other | Dexahexal 4 mg |
| Abiraterone acetate | Initial report | 09.03.2026 | Other | Abiraterone HEXAL 1000 mg film-coated tablets |
| Alprazolam | Initial report | 09.03.2026 | Other | Alprazolam – 1 A Pharma 1 mg tablets |
| Clindamycin hydrochloride | Initial report | 09.03.2026 | Other | ClindaHEXAL 600 mg film-coated tablets |
| Ritonavir | Initial report | 09.03.2026 | Other | Ritonavir HEXAL 100 mg film-coated tablets |
| Carbamazepine | Change notification | 09.03.2026 | Production issue | Tegretal 200 mg |
| Sufentanil citrate | Change notification | 09.03.2026 | Production issue | Sufenta mite |
| Ivermectin | Change notification | 09.03.2026 | Other | DRIPONIN 3 mg tablets |
| Ingredients | Product Name | Formulation | Report Category | Report Date |
| Magnesium Sulfate Hydrate | Magnesium Sulfate Hydrate Injection | Solution for Injection | Shortage | 2026-03-12 |
| Inactivated Influenza Virus Antigen Type B [B/Austria/1359417/2021 BVR-26], Purified Inactivated Influenza Virus Antigen Type A [A/Victoria/4897/2022 IVR-238(H1N1)], Purified Inactivated Influenza Virus Antigen Type B [B/Phuket/3073/2013 BVR-1B],Purified inactivated influenza virus antigen type A [A/Croatia/10136RV/2023 X-425A(H3N2)] | FluadQuad Prefilled Syringe (Influenza Surface Antigen MF59C.1 Adjuvant Vaccine) | Suspension for Injection | Discontinued | 2026-03-12 |
| Fluticasone furoate (undifferentiated), Vilanterol trifenatate (undifferentiated), Umeclidinium bromide (undifferentiated) | Trelige Ellipta | Metered-dose inhaler, powder | Shortage | 2026-03-12 |
| Benzidamine hydrochloride, cetylpyridinium chloride hydrate | Mogle One Q Spray | Oral solution | Shortage | 2026-03-11 |
| Lidocaine, acrinol hydrate | Seonggwang Lidocaine Gargle | Patch with carrier | Discontinued | 2026-03-11 |
| White Vaseline | Sungkwang Sterile Vaseline Gauze (White Vaseline) | Drug-impregnated gauze | Discontinued | 2026-03-11 |
| Acyclovir | Citavic Oral Adhesive Tablets (Acyclovir) | Oral lozenges | Discontinued | 2026-03-05 |
| Allergen extract | NovoHeligen Depot Maintenance Treatment A | Solution for Injection | Discontinued | 2026-03-04 |
| Milnacipran Hydrochloride | Ixel Capsules 12.5 mg (Milnacipran Hydrochloride) | Hard capsule, acid-soluble | Discontinued | 2026-03-04 |
| Allergen extract | Novohygen Depot Initial Treatment A | Solution for Injection | Discontinued | 2026-03-04 |
| Active ingredients | Status | Update | Specialty |
| bromocriptine (mesylate) | Supply tension | 13/03/2026 | Parlodel 5 mg and 10 mg, capsule |
| bromocriptine (mesylate) | Supply tension | 13/03/2026 | Parlodel 2.5 mg, scored tablet |
| fluorouracil | Return to availability | 13/03/2026 | Fluorouracil Accord 50 mg/mL, solution for dilution for infusion, 5 mL, 20 mL, and 100 mL vials |
| fluorouracil | Supply tension | 13/03/2026 | Pfizer Fluorouracil 50 mg/mL, solution for dilution for infusion 20 mL and 100 mL vials |
| caffeine / phenobarbital | Supply tension | 12/03/2026 | Alepsal, tablet |
| ritonavir | Stock shortage | 12/03/2026 | Ritonavir Viatris 100 mg, film-coated tablet |
| aprepitant | Supply tension | 09/03/2026 | Emend 125 mg, powder for oral suspension |
| cefuroxime axetil | Stock shortage | 06/03/2026 | Zinnat 125 mg/5 mL for children and infants, granules for oral suspension in a bottle |
Active ingredientsDosage formQuantity of active ingredientsShortage statusAvailabilityReasonLast updated
| sunitinib | Capsule | 37.5 mg | Current | Limited Availability | Manufacturing | 13/03/2026 |
| moxonidine | Tablet, film coated | 200 microgram | Resolved | Available | Commercial Changes / Commercial viability | 13/03/2026 |
| moxonidine | Tablet, film coated | 400 microgram | Resolved | Available | Commercial Changes / Commercial viability | 13/03/2026 |
| Interferon gamma1b | Injection, solution | 4 million IU/mL | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 13/03/2026 |
| amidotrizoate meglumine~sodium amidotrizoate | Oral Liquid, solution | 66 g~10 g | Current | Unavailable | Manufacturing | 13/03/2026 |
| Black snake antivenom | Injection, concentrated | 18000 U | Current | Limited Availability | Manufacturing | 13/03/2026 |
| itraconazole | Capsule | 100 mg | Anticipated | Available | Manufacturing | 13/03/2026 |
| rizatriptan benzoate | Tablet, orally disintegrating | 14.53 mg | Anticipated | Available | Manufacturing | 13/03/2026 |
| amidotrizoate meglumine~sodium amidotrizoate | Injection, intravenous infusion | 260 mg/mL~40 mg/mL | Current | Unavailable | Manufacturing | 13/03/2026 |
| sodium amidotrizoate~amidotrizoate meglumine | Injection, solution | 40 mg/mL~260 mg/mL | Current | Unavailable | Manufacturing | 13/03/2026 |
| doxorubicin hydrochloride | Injection | 2 mg/mL | Anticipated | Available | Manufacturing | 13/03/2026 |
| montelukast sodium | Tablet, chewable | 5.2 mg | Current | Limited Availability | Manufacturing | 13/03/2026 |
| montelukast sodium | Tablet | 10.4 mg | Current | Limited Availability | Commercial Changes / Commercial viability | 13/03/2026 |
| latanoprost | Eye Drops, solution | .05 mg/mL | Current | Unavailable | Manufacturing | 13/03/2026 |
| codeine phosphate hemihydrate | Oral Liquid, solution | 5 mg/mL | Current | Unavailable | Manufacturing | 13/03/2026 |
| deferasirox | Tablet, film coated | 180 mg | Current | Unavailable | Manufacturing | 12/03/2026 |
| atorvastatin calcium trihydrate | Tablet, film coated | 10.844 mg | Current | Limited Availability | Manufacturing | 12/03/2026 |
| propofol | Injection, intravenous infusion | 10 mg/mL | Anticipated | Available | Unexpected increase in consumer demand | 12/03/2026 |
| dimethyl fumarate | Capsule, enteric | 240 mg | Current | Unavailable | Manufacturing | 12/03/2026 |
| teriflunomide | Tablet, film coated | 14 mg | Current | Unavailable | Manufacturing | 12/03/2026 |
| bortezomib | Injection, solution | 3.5 mg | Anticipated | Available | Transport / Logistic issues / Storage capacity issues | 12/03/2026 |
| risperidone | Tablet, film coated | 2 mg | Current | Unavailable | Manufacturing | 12/03/2026 |
| moxonidine | Tablet, film coated | 400 microgram | Current | Unavailable | Manufacturing | 12/03/2026 |
| olmesartan medoxomil~amlodipine besilate | Tablet, film coated | 20 mg~6.935 mg | Resolved | Available | Manufacturing | 12/03/2026 |
| pregabalin | Capsule, hard | 25 mg | Resolved | Available | Manufacturing | 12/03/2026 |
| dabigatran etexilate mesilate | Capsule, hard | 172.95 mg | Current | Unavailable | Manufacturing | 12/03/2026 |
| pregabalin | Capsule, hard | 150 mg | Resolved | Available | Unexpected increase in consumer demand | 12/03/2026 |
| sumatriptan succinate | Tablet, film coated | 69.99 mg | Current | Unavailable | Manufacturing | 12/03/2026 |
| ethinylestradiol~levonorgestrel | Tablet, uncoated | 30 microgram~150 microgram | Current | Unavailable | Manufacturing | 12/03/2026 |
| perindopril erbumine | Tablet | 2 mg | Current | Limited Availability | Manufacturing | 12/03/2026 |
| sertraline hydrochloride | Tablet, film coated | 112 mg | Current | Limited Availability | Manufacturing | 12/03/2026 |
| memantine hydrochloride | Tablet, film coated | 20 mg | Resolved | Available | Manufacturing | 12/03/2026 |
| olmesartan medoxomil~hydrochlorothiazide | Tablet | 40 mg~12.5 mg | Current | Unavailable | Manufacturing | 12/03/2026 |
| mirtazapine | Tablet, film coated | 15 mg | Current | Unavailable | Manufacturing | 12/03/2026 |
| moxonidine | Tablet, film coated | 200 microgram | Current | Unavailable | Manufacturing | 12/03/2026 |
| perindopril erbumine | Tablet | 4 mg | Anticipated | Available | Manufacturing | 12/03/2026 |
| perindopril erbumine | Tablet | 8 mg | Anticipated | Available | Manufacturing | 12/03/2026 |
| nicorandil | Tablet | 10 mg | Anticipated | Available | Unexpected increase in consumer demand | 11/03/2026 |
| pantoprazole sodium sesquihydrate | Tablet, enteric coated | 45.4 mg | Resolved | Available | Unexpected increase in consumer demand | 11/03/2026 |
| ketorolac trometamol | Injection, solution | 10 mg/mL | Current | Unavailable | Manufacturing | 11/03/2026 |
| levothyroxine sodium | Tablet, uncoated | .2 mg | Current | Limited Availability | Transport / Logistic issues / Storage capacity issues | 11/03/2026 |
| bromocriptine mesilate | Tablet, uncoated | 2.87 mg | Resolved | Available | Manufacturing | 11/03/2026 |
| atomoxetine hydrochloride | Capsule, hard | 11.43 mg | Current | Unavailable | Manufacturing | 11/03/2026 |
| finasteride | Tablet, film coated | 1 mg | Current | Limited Availability | Unexpected increase in consumer demand | 11/03/2026 |
| betahistine dihydrochloride | Tablet | 16 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 11/03/2026 |
| midazolam | Injection, solution | 1 mg/mL | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 11/03/2026 |
| erlotinib hydrochloride | Tablet, film coated | 27.32 mg | Resolved | Available | Unexpected increase in consumer demand | 11/03/2026 |
| posaconazole | Tablet, modified release | 100 mg | Current | Limited Availability | Manufacturing | 11/03/2026 |
| azacitidine | Injection, powder for | 100 mg | Resolved | Available | Transport / Logistic issues / Storage capacity issues | 11/03/2026 |
| venlafaxine | Capsule, modified release | 75 mg | Current | Limited Availability | Manufacturing | 11/03/2026 |
| calcitonin salmon | Injection, solution | 100 IU/mL | Resolved | Available | Unexpected increase in consumer demand | 11/03/2026 |
| clevidipine | Injection, emulsion | 25 mg | Current | Limited Availability | Transport / Logistic issues / Storage capacity issues | 11/03/2026 |
| aripiprazole | Tablet, uncoated | 10 mg | Current | Limited Availability | Manufacturing | 11/03/2026 |
| glimepiride | Tablet, uncoated | 1 mg | Current | Unavailable | Manufacturing | 11/03/2026 |
| ropivacaine hydrochloride | Injection, solution | 10 mg/mL | Current | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 11/03/2026 |
| sertraline hydrochloride | Tablet, film coated | 56 mg | Anticipated | Available | Manufacturing | 11/03/2026 |
| imipramine hydrochloride | Tablet, sugar coated | 10 mg | Current | Limited Availability | Manufacturing | 11/03/2026 |
| sertraline hydrochloride | Tablet, film coated | 56 mg | Current | Unavailable | Manufacturing | 11/03/2026 |
| rocuronium bromide | Injection, solution | 50 mg | Resolved | Available | Manufacturing | 11/03/2026 |
| naproxen | Tablet | 500 mg | Current | Limited Availability | Manufacturing | 11/03/2026 |
| spironolactone | Tablet, film coated | 100 mg | Resolved | Available | Manufacturing | 11/03/2026 |
| labetalol hydrochloride | Tablet, film coated | 200 mg | Current | Unavailable | Manufacturing | 11/03/2026 |
| cyproterone acetate | Tablet, uncoated | 50 mg | Resolved | Available | Manufacturing | 11/03/2026 |
| metformin hydrochloride | Tablet, modified release | 1000 mg | Current | Limited Availability | Transport / Logistic issues / Storage capacity issues | 11/03/2026 |
| glimepiride | Tablet, uncoated | 2 mg | Current | Unavailable | Manufacturing | 11/03/2026 |
| sertraline hydrochloride | Tablet, film coated | 112 mg | Current | Unavailable | Manufacturing | 11/03/2026 |
| betahistine dihydrochloride | Tablet | 16 mg | Resolved | Available | Manufacturing | 11/03/2026 |
| clindamycin phosphate | Cream | 22.8 mg/g | Resolved | Available | Unexpected increase in consumer demand | 10/03/2026 |
| sumatriptan succinate | Tablet, film coated | 70 mg | Anticipated | Available | Commercial Changes / Commercial viability | 10/03/2026 |
| tamoxifen citrate | Tablet | 30.34 mg | Current | Limited Availability | Manufacturing | 10/03/2026 |
| sunitinib | Capsule | 25 mg | Current | Limited Availability | Manufacturing | 10/03/2026 |
| sunitinib | Capsule | 12.5 mg | Current | Unavailable | Manufacturing | 10/03/2026 |
| rasagiline mesilate | Tablet | 1.56 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 10/03/2026 |
| montelukast sodium | Tablet, chewable | 4.16 mg | Current | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 10/03/2026 |
| latanoprost~timolol maleate | Eye Drops, solution | .05 mg/mL~6.83 mg/mL | Resolved | Available | Manufacturing | 10/03/2026 |
| mirtazapine | Tablet, orally disintegrating | 45 mg | Anticipated | Available | Manufacturing | 10/03/2026 |
| ropinirole hydrochloride | Tablet, film coated | .285 mg | Resolved | Available | Manufacturing | 10/03/2026 |
| mirtazapine | Tablet, orally disintegrating | 15 mg | Anticipated | Available | Manufacturing | 10/03/2026 |
| ondansetron hydrochloride dihydrate | Injection, solution | 10 mg | Resolved | Available | Manufacturing | 10/03/2026 |
| ondansetron hydrochloride dihydrate | Injection, solution | 5 mg | Resolved | Available | Manufacturing | 10/03/2026 |
| levetiracetam | Solution | 100 mg/mL | Current | Limited Availability | Manufacturing | 10/03/2026 |
| cyproterone acetate | Tablet, uncoated | 50 mg | Current | Limited Availability | Manufacturing | 10/03/2026 |
| rosuvastatin calcium | Tablet, film coated | 41.68 mg | Current | Unavailable | Manufacturing | 10/03/2026 |
| olanzapine | Tablet, film coated | 5 mg | Current | Limited Availability | Manufacturing | 10/03/2026 |
| lamotrigine | Tablet, uncoated | 200 mg | Current | Limited Availability | Manufacturing | 10/03/2026 |
| olanzapine | Tablet, film coated | 7.5 mg | Anticipated | Available | Manufacturing | 10/03/2026 |
| nizatidine | Capsule | 300 mg | Anticipated | Available | Manufacturing | 10/03/2026 |
| adenosine | Injection, solution | 6 mg | Resolved | Available | Manufacturing | 10/03/2026 |
| venlafaxine hydrochloride | Capsule, modified release | 169.71 mg | Current | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 10/03/2026 |
| doxepin hydrochloride | Capsule, hard | 28.25 mg | Resolved | Available | Manufacturing | 10/03/2026 |
| atorvastatin calcium trihydrate | Tablet, film coated | 86.76 mg | Current | Unavailable | Manufacturing | 10/03/2026 |
| fenofibrate | Tablet, film coated | 145 mg | Resolved | Available | Manufacturing | 10/03/2026 |
| quetiapine fumarate | Tablet, modified release | 172.5 mg | Resolved | Available | Unexpected increase in consumer demand | 10/03/2026 |
| ciprofloxacin hydrochloride | Tablet, film coated | 832.5 mg | Resolved | Available | Manufacturing | 10/03/2026 |
| doxepin hydrochloride | Capsule, hard | 11.3 mg | Current | Unavailable | Manufacturing | 10/03/2026 |
| olopatadine hydrochloride | Eye Drops, solution | 1.11 mg/mL | Resolved | Available | Unexpected increase in consumer demand | 10/03/2026 |
| pioglitazone hydrochloride | Tablet | 49.9 mg | Current | Limited Availability | Manufacturing | 10/03/2026 |
| ramipril | Capsule, hard | 10 mg | Anticipated | Available | Manufacturing | 10/03/2026 |
| risperidone | Tablet, film coated | 3 mg | Resolved | Available | Manufacturing | 10/03/2026 |
| varenicline tartrate~varenicline tartrate | Tablet, film coated | .86 mg~1.71 mg | Current | Unavailable | Manufacturing | 10/03/2026 |
| flecainide acetate | Tablet | 50 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 10/03/2026 |
| lamotrigine | Tablet, chewable | 200 mg | Anticipated | Available | Manufacturing | 10/03/2026 |
| phenobarbital | Tablet, uncoated | 30 mg | Anticipated | Available | Manufacturing | 10/03/2026 |
| candesartan cilexetil | Tablet, uncoated | 16 mg | Current | Limited Availability | Manufacturing | 10/03/2026 |
| riluzole | Tablet, film coated | 50 mg | Current | Unavailable | Manufacturing | 10/03/2026 |
| nitrofurantoin | Capsule, hard | 50 mg | Current | Unavailable | Manufacturing | 10/03/2026 |
| pantoprazole sodium sesquihydrate | Tablet, enteric coated | 22.7 mg | Resolved | Available | Transport / Logistic issues / Storage capacity issues | 10/03/2026 |
| methylprednisolone sodium succinate | Injection, powder for | 663.13 mg | Anticipated | Available | Manufacturing | 10/03/2026 |
| ciprofloxacin hydrochloride | Tablet, film coated | 582.21 mg | Current | Limited Availability | Manufacturing | 10/03/2026 |
| levetiracetam | Injection, intravenous infusion | 100 mg/mL | Current | Limited Availability | Manufacturing | 10/03/2026 |
| atorvastatin calcium trihydrate | Tablet, film coated | 21.688 mg | Anticipated | Available | Manufacturing | 10/03/2026 |
| isotretinoin | Capsule, soft | 20 mg | Current | Unavailable | Manufacturing | 10/03/2026 |
| olanzapine | Tablet, orally disintegrating | 5 mg | Anticipated | Available | Manufacturing | 9/03/2026 |
| olanzapine | Tablet, orally disintegrating | 20 mg | Anticipated | Available | Manufacturing | 9/03/2026 |
| mefenamic acid | Capsule, hard | 250 mg | Current | Unavailable | Manufacturing | 9/03/2026 |
| heparin sodium | Injection, solution | 10 IU/mL | Resolved | Available | Manufacturing | 9/03/2026 |
March 13, 2026
March 11, 2026
March 10, 2026
March 13, 2026
March 12, 2026
March 11, 2026

