| Active ingredients | Dosage form | Quantity of active ingredients | Shortage status | Availability | Reason | Last updated |
| methylphenidate hydrochloride | Tablet, uncoated | 10 mg | Resolved | Available | Manufacturing | 29/08/2025 |
| lincomycin hydrochloride monohydrate | Injection, solution | 340.26 mg/mL | Discontinued | Unavailable | Commercial Changes / Commercial viability | 29/08/2025 |
| risperidone | Tablet, film coated | 1 mg | Current | Unavailable | Manufacturing | 29/08/2025 |
| midazolam | Injection, solution | 5 mg/mL | Current | Limited Availability | Manufacturing | 29/08/2025 |
| olanzapine pamoate monohydrate | Injection, powder for | 483 mg | Current | Limited Availability | Transport / Logistic issues / Storage capacity issues | 29/08/2025 |
| benzathine benzylpenicillin tetrahydrate | Injection, suspension | 1200000 USP Unit | Current | Limited Availability | Manufacturing | 29/08/2025 |
| galantamine hydrobromide | Capsule, modified release | 20.512 mg | Current | Unavailable | Manufacturing | 29/08/2025 |
| galantamine hydrobromide | Capsule, modified release | 30.768 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 29/08/2025 |
| midazolam | Injection, solution | 50 mg | Current | Limited Availability | Manufacturing | 29/08/2025 |
| vecuronium bromide | Injection, powder for | 10 mg | Anticipated | Available | Manufacturing | 29/08/2025 |
| Somatropin | Injection, powder for | 12 mg/mL | Anticipated | Available | Unexpected increase in consumer demand | 29/08/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.9 mg | Current | Unavailable | Unexpected increase in consumer demand | 29/08/2025 |
| galantamine hydrobromide | Capsule, modified release | 20.504 mg | Current | Unavailable | Manufacturing | 29/08/2025 |
| galantamine hydrobromide | Capsule, modified release | 20.504 mg | Current | Unavailable | Manufacturing | 29/08/2025 |
| ketorolac trometamol | Injection, solution | 30 mg/mL | Discontinued | Unavailable | Commercial Changes / Commercial viability | 29/08/2025 |
| cisatracurium besilate | Injection, solution | 7.04 mg | Anticipated | Available | Manufacturing | 29/08/2025 |
| lamotrigine | Tablet, uncoated | 200 mg | Current | Limited Availability | Manufacturing | 29/08/2025 |
| cyproterone acetate | Tablet, uncoated | 50 mg | Current | Limited Availability | Manufacturing | 29/08/2025 |
| atorvastatin calcium trihydrate | Tablet, film coated | 10.845 mg | Resolved | Available | Manufacturing | 29/08/2025 |
| moxonidine | Tablet, film coated | 400 microgram | Anticipated | Available | Commercial Changes / Commercial viability | 29/08/2025 |
| moxonidine | Tablet, film coated | 200 microgram | Anticipated | Available | Commercial Changes / Commercial viability | 29/08/2025 |
| posaconazole | Tablet, modified release | 100 mg | Current | Unavailable | Manufacturing | 29/08/2025 |
| mesalazine | Tablet, enteric coated | 1.6 g | Resolved | Available | Transport / Logistic issues / Storage capacity issues | 29/08/2025 |
| midazolam maleate | Solution | 10.2 mg | Current | Limited Availability | Manufacturing | 29/08/2025 |
| lorazepam | Tablet | 1 mg | Current | Limited Availability | Manufacturing | 29/08/2025 |
| tamoxifen citrate | Tablet, uncoated | 15.2 mg | Current | Unavailable | Manufacturing | 29/08/2025 |
| tamoxifen citrate | Tablet, uncoated | 30.4 mg | Current | Unavailable | Manufacturing | 29/08/2025 |
| trandolapril | Capsule, hard | 2 mg | Current | Unavailable | Manufacturing | 29/08/2025 |
| lidocaine hydrochloride monohydrate | Injection, solution | 10 mg/mL | Current | Limited Availability | Manufacturing | 29/08/2025 |
| terbinafine hydrochloride | Tablet, uncoated | 281.25 mg | Current | Limited Availability | Manufacturing | 28/08/2025 |
| live varicella vaccine | Injection, powder for | 2700 PFU/mL | Current | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 28/08/2025 |
| glimepiride | Tablet, uncoated | 1 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| risperidone | Tablet, film coated | 2 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| risperidone | Tablet, film coated | 3 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| topiramate | Tablet, film coated | 25 mg | Current | Limited Availability | Manufacturing | 28/08/2025 |
| ciprofloxacin hydrochloride | Tablet, film coated | 277.5 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| lamotrigine | Tablet, chewable | 200 mg | Current | Limited Availability | Manufacturing | 28/08/2025 |
| fentanyl | Drug delivery system, transdermal | 16.8 mg | Current | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 28/08/2025 |
| risperidone | Tablet, film coated | 2 mg | Anticipated | Available | Manufacturing | 28/08/2025 |
| bisoprolol fumarate | Tablet | 2.5 mg | Anticipated | Available | Manufacturing | 28/08/2025 |
| pioglitazone hydrochloride | Tablet, uncoated | 49.59 mg | Resolved | Available | Manufacturing | 28/08/2025 |
| mycophenolate mofetil | Capsule | 250 mg | Resolved | Available | Manufacturing | 28/08/2025 |
| levetiracetam | Tablet, film coated | 500 mg | Anticipated | Available | Manufacturing | 28/08/2025 |
| ondansetron hydrochloride dihydrate | Tablet, film coated | 9.972 mg | Current | Limited Availability | Manufacturing | 28/08/2025 |
| metronidazole | Tablet, uncoated | 400 mg | Current | Limited Availability | Manufacturing | 28/08/2025 |
| galantamine hydrobromide | Capsule, modified release | 10.252 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| montelukast sodium | Tablet, chewable | 5.2 mg | Current | Unavailable | Unexpected increase in consumer demand | 28/08/2025 |
| montelukast sodium | Tablet, chewable | 4.16 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| montelukast sodium | Tablet, chewable | 4.16 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| sumatriptan succinate | Tablet, film coated | 69.99 mg | Anticipated | Available | Manufacturing | 28/08/2025 |
| finasteride | Tablet, film coated | 1 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| ciprofloxacin hydrochloride | Tablet, film coated | 277.5 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| ciprofloxacin hydrochloride | Tablet, film coated | 555 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| trandolapril | Capsule, hard | 1 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| trandolapril | Capsule, hard | 2 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| trandolapril | Capsule, hard | 4 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| lansoprazole | Tablet, orally disintegrating | 15 mg | Anticipated | Available | Manufacturing | 28/08/2025 |
| lansoprazole | Tablet, orally disintegrating | 30 mg | Current | Limited Availability | Manufacturing | 28/08/2025 |
| citalopram hydrobromide | Tablet, film coated | 49.98 mg | Current | Limited Availability | Manufacturing | 28/08/2025 |
| linezolid | Tablet, film coated | 600 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| anastrozole | Tablet, film coated | 1 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| solifenacin succinate | Tablet | 10 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| irbesartan | Tablet, film coated | 300 mg | Resolved | Available | Manufacturing | 28/08/2025 |
| hydrochlorothiazide~irbesartan | Tablet, film coated | 12.5 mg~300 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| tadalafil | Tablet, film coated | 20 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 28/08/2025 |
| nizatidine | Capsule, hard | 150 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| acamprosate calcium | Tablet, enteric coated | 333 mg | Current | Unavailable | Manufacturing | 28/08/2025 |
| bimatoprost | Eye Drops | .3 mg/mL | Anticipated | Available | Manufacturing | 28/08/2025 |
| phenytoin sodium | Capsule, hard | 30 mg | Current | Limited Availability | Manufacturing | 28/08/2025 |
| ropinirole hydrochloride | Tablet, film coated | .285 mg | Anticipated | Available | Manufacturing | 28/08/2025 |
| metaraminol tartrate | Injection, solution | 19 mg | Current | Limited Availability | Manufacturing | 28/08/2025 |
| atorvastatin calcium trihydrate | Tablet, film coated | 43.376 mg | Resolved | Available | Manufacturing | 28/08/2025 |
| atorvastatin calcium trihydrate | Tablet, film coated | 43.376 mg | Resolved | Available | Manufacturing | 28/08/2025 |
| flucloxacillin sodium monohydrate | Injection, powder for | 544.1 mg | Resolved | Available | Transport / Logistic issues / Storage capacity issues | 28/08/2025 |
| lamotrigine | Tablet, chewable | 100 mg | Anticipated | Available | Manufacturing | 28/08/2025 |
| buprenorphine hydrochloride | Tablet, uncoated | .216 mg | Resolved | Available | Manufacturing | 28/08/2025 |
| hyoscine butylbromide | Injection, solution | 20 mg | Current | Limited Availability | Manufacturing | 28/08/2025 |
| sugammadex sodium | Injection, solution | 217.6 mg | Current | Limited Availability | Manufacturing | 28/08/2025 |
| naltrexone hydrochloride | Tablet, film coated | 50 mg | Anticipated | Available | Manufacturing | 28/08/2025 |
| rivaroxaban | Tablet, film coated | 10 mg | Anticipated | Available | Manufacturing | 28/08/2025 |
| metformin hydrochloride~sitagliptin hydrochloride monohydrate | Tablet, film coated | 500 mg~56.69 mg | Resolved | Available | Manufacturing | 28/08/2025 |
| metformin hydrochloride~sitagliptin hydrochloride monohydrate | Tablet, film coated | 850 mg~56.69 mg | Resolved | Available | Manufacturing | 28/08/2025 |
| carboplatin | Injection, solution | 10 mg/mL | Current | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 28/08/2025 |
| phenytoin sodium | Injection, solution | 250 mg | Anticipated | Available | Manufacturing | 28/08/2025 |
| silver sulfadiazine | Cream | 10 mg/g | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 27/08/2025 |
| silver sulfadiazine | Cream | 10 mg/g | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 27/08/2025 |
| doxylamine succinate | Tablet, uncoated | 25 mg | Current | Limited Availability | Unexpected increase in consumer demand | 27/08/2025 |
| docetaxel | Injection, concentrated | 80 mg | Anticipated | Available | Manufacturing | 27/08/2025 |
| azacitidine | Injection, powder for | 100 mg | Current | Limited Availability | Manufacturing | 27/08/2025 |
| metronidazole | Injection, solution | 500 mg | Current | Limited Availability | Transport / Logistic issues / Storage capacity issues | 27/08/2025 |
| sertraline hydrochloride | Tablet, film coated | 112 mg | Current | Limited Availability | Commercial Changes / Commercial viability | 26/08/2025 |
| sodium pyrophosphate | Injection, powder for | 30 mg | Current | Unavailable | Manufacturing | 26/08/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.875 mg | Current | Emergency Supply Only | Unexpected increase in demand due to other sponsors unable to supply | 26/08/2025 |
| pantoprazole sodium sesquihydrate | Tablet, enteric coated | 45.4 mg | Current | Limited Availability | Unexpected increase in consumer demand | 26/08/2025 |
| sulfamethoxazole~trimethoprim | Injection, concentrated | 80 mg/mL~16 mg/mL | Current | Limited Availability | Manufacturing | 26/08/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.9 mg | Current | Limited Availability | Unexpected increase in consumer demand | 26/08/2025 |
| sulfamethoxazole~trimethoprim | Tablet, uncoated | 800 mg~160 mg | Current | Limited Availability | Manufacturing | 26/08/2025 |
| montelukast sodium | Tablet, chewable | 4.16 mg | Current | Unavailable | Manufacturing | 26/08/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.875 mg | Current | Limited Availability | Unexpected increase in consumer demand | 26/08/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.875 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 26/08/2025 |
| clopidogrel besilate | Tablet, film coated | 112.1 mg | Current | Unavailable | Manufacturing | 26/08/2025 |
| midazolam hydrochloride | Injection, solution | 5.56 mg/mL | Current | Unavailable | Commercial Changes / Commercial viability | 26/08/2025 |
| rosuvastatin calcium | Tablet, film coated | 10.42 mg | Current | Unavailable | Manufacturing | 26/08/2025 |
| pregabalin | Capsule, hard | 150 mg | Current | Limited Availability | Manufacturing | 26/08/2025 |
| pregabalin | Capsule, hard | 75 mg | Current | Unavailable | Manufacturing | 26/08/2025 |
| daptomycin | Injection, powder for | 350 mg | Resolved | Available | Manufacturing | 26/08/2025 |
| topotecan hydrochloride | Injection, concentrated | 4.346 mg | Current | Limited Availability | Unexpected increase in consumer demand | 26/08/2025 |
| paclitaxel | Injection, powder for | 100 mg | Current | Unavailable | Manufacturing | 26/08/2025 |
| metoprolol succinate | Tablet, modified release | 47.5 mg | Current | Unavailable | Manufacturing | 26/08/2025 |
| daptomycin | Injection, powder for | 500 mg | Current | Unavailable | Manufacturing | 26/08/2025 |
| daptomycin | Inhalation, powder for | 350 mg | Current | Unavailable | Manufacturing | 26/08/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.875 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 26/08/2025 |
| indocyanine green | Injection, powder for | 25 mg | Current | Unavailable | Manufacturing | 26/08/2025 |
| labetalol hydrochloride | Tablet, film coated | 100 mg | Current | Limited Availability | Manufacturing | 26/08/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.875 mg | Current | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 26/08/2025 |
| betiatide | Injection, powder for | 1 mg | Resolved | Available | Manufacturing | 25/08/2025 |
| irinotecan hydrochloride trihydrate | Injection, concentrated | 100 mg | Resolved | Available | Manufacturing | 25/08/2025 |
| carboplatin | Injection, solution | 450 mg | Current | Limited Availability | Manufacturing | 25/08/2025 |
| articaine hydrochloride~adrenaline (epinephrine) acid tartrate | Injection, solution | 40 mg/mL~18.2 microgram/mL | Current | Unavailable | Transport / Logistic issues / Storage capacity issues | 25/08/2025 |
| escitalopram oxalate | Tablet, film coated | 12.74 mg | Current | Unavailable | Commercial Changes / Commercial viability | 25/08/2025 |
| methylphenidate hydrochloride | Capsule, hard | 20 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 25/08/2025 |
| carboplatin | Injection, solution | 450 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 25/08/2025 |
2025年9月1日