| Active ingredients | Type of reason | Message type | Date of the last message |
| Ezetimibe; Simvastatin | Production problem | Change notification | 10.01.2025 |
| Hydromorphone hydrochloride | Other | Change notification | 10.01.2025 |
| Trazodone hydrochloride | Other | Change notification | 10.01.2025 |
| Linezolid | Production problem | Change notification | 10.01.2025 |
| Galantamine hydrobromide | Production problem | Change notification | 10.01.2025 |
| Atomoxetine hydrochloride | Production problem | Change notification | 10.01.2025 |
| Quetiapine fumarate (Ph.Eur.) | Production problem | Change notification | 10.01.2025 |
| Rizatriptan benzoate | Production problem | Change notification | 10.01.2025 |
| Fluticasone propionate (Ph.Eur.) | Other | Change notification | 09.01.2025 |
| Etoposide | Other | Change notification | 09.01.2025 |
| Melperone hydrochloride | Other | Change notification | 09.01.2025 |
| Methylphenidate hydrochloride | Production problem | Change notification | 09.01.2025 |
| Buspirone hydrochloride | Other | Change notification | 09.01.2025 |
| Phenoxymethylpenicillin potassium | Other | Change notification | 09.01.2025 |
| Trihexyphenidyl hydrochloride | Production problem | Change notification | 09.01.2025 |
| Doxycycline monohydrate | Other | Change notification | 09.01.2025 |
| Calcium folinate | Other | Change notification | 09.01.2025 |
| Ciprofloxacin hydrochloride (1:1) 1 H<2>O | Other | Change notification | 09.01.2025 |
| Oxycodone hydrochloride (Ph.Eur.) | Other | Change notification | 08.01.2025 |
| Hydromorphone hydrochloride | Other | Change notification | 08.01.2025 |
| Buprenorphine | Other | Change notification | 08.01.2025 |
| Salbutamol sulfate | Other | Change notification | 07.01.2025 |
| Methylphenidate hydrochloride | Other | Change notification | 07.01.2025 |
| Quetiapine fumarate (Ph.Eur.) | Other | Change notification | 07.01.2025 |
| Progesterone | Production problem | Change notification | 06.01.2025 |
2025年1月13日