| Active ingredients | Type of reason | Date of the last message |
| Linezolid | Other | 22.11.2024 |
| Oxcarbazepine | Other | 22.11.2024 |
| Fludarabine phosphate (Ph.Eur.) | Production problem | 22.11.2024 |
| Etoposide | Production problem | 22.11.2024 |
| Risperidone | Other | 21.11.2024 |
| Lenalidomide | Other | 21.11.2024 |
| Indapamide | Production problem | 21.11.2024 |
| Tamoxifen citrate | Other | 20.11.2024 |
| Clobetasol propionate (Ph.Eur.) | Other | 20.11.2024 |
| Framycetin sulphate (1:x) ((with details of sulphuric acid content)) | Other | 20.11.2024 |
| Betamethasone dipropionate (Ph.Eur.); salicylic acid | Other | 20.11.2024 |
| Tacrolimus monohydrate | Other | 20.11.2024 |
| Eletriptan hydrobromide | Other | 19.11.2024 |
| Fingolimod hydrochloride | Production problem | 19.11.2024 |
| Atomoxetine hydrochloride | Production problem | 19.11.2024 |
| Mometasone furoate (Ph.Eur.) | Production problem | 19.11.2024 |
| Galantamine hydrobromide | Production problem | 19.11.2024 |
| Urapidil | Other | 19.11.2024 |
| Quetiapine fumarate (Ph.Eur.) | Production problem | 19.11.2024 |
| Rizatriptan benzoate | Production problem | 19.11.2024 |
| Trazodone hydrochloride | Other | 19.11.2024 |
| Oxazepam | Other | 19.11.2024 |
| Linezolid | Other | 19.11.2024 |
| Hydromorphone hydrochloride | Other | 19.11.2024 |
| Timolol maleate | Production problem | 19.11.2024 |
| Zolbetuximab | Other | 18.11.2024 |
| Timolol maleate | Production problem | 18.11.2024 |
| Glucose monohydrate (Ph.Eur.) | Other | 18.11.2024 |
| Olanzapine embonate monohydrate | Production problem | 15.11.2024 |
| Insulin lispro | Other | 15.11.2024 |
| Clindamycin-2-palmitate hydrochloride | Other | 15.11.2024 |
| Phenprocoumon | Production problem | 15.11.2024 |
| Lenalidomide | Other | 15.11.2024 |
| Prednicarbate | Other | 15.11.2024 |
| Betamethasone valerate (Ph.Eur.) | Other | 15.11.2024 |
| Ethosuximide | Other | 14.11.2024 |
| Indapamide; perindopril-tert-butylamine | Other | 13.11.2024 |
| Cilgavimab; Tixagevimab | Other | 13.11.2024 |
| Bimatoprost; timolol maleate | Other | 13.11.2024 |
| Phenytoin | Other | 13.11.2024 |
| Hydromorphone hydrochloride | Other | 13.11.2024 |
| Dutasteride; tamsulosin hydrochloride | Other | 12.11.2024 |
| Metoprolol succinate (Ph.Eur.) | Other | 11.11.2024 |
| Methotrexate disodium | Production problem | 11.11.2024 |
| Turoctocog alfa | Other | 11.11.2024 |
| Methylphenidate hydrochloride | Other | 11.11.2024 |
| Bendamustine hydrochloride monohydrate | Production problem | 11.11.2024 |
| Risperidone | Production problem | 11.11.2024 |
| Risperidone | Production problem | 11.11.2024 |
| Neostigmine metilsulfate | Production problem | 11.11.2024 |
| Sodium valproate; valproic acid | Other | 11.11.2024 |
| Phenoxymethylpenicillin potassium | Other | 11.11.2024 |
| Doxycycline monohydrate | Other | 11.11.2024 |
| Ciprofloxacin hydrochloride (1:1) 1 H<2>O | Other | 11.11.2024 |
| Itraconazole | Other | 11.11.2024 |
| Idarubicin hydrochloride | Other | 11.11.2024 |
| Atomoxetine hydrochloride | Other | 11.11.2024 |
| Remifentanil hydrochloride | Other | 11.11.2024 |
| Terazosin hydrochloride dihydrate | Production problem | 11.11.2024 |
2024年11月25日