| Active ingredients | Date of the last message | Type of reason | Type of notification |
| Erythromycin estolate | 01.11.2024 | Other | Initial notification |
| Poly(styrene-co-divinylbenzene)sulfonic acid-(x:y)-((81)Rb)rubidium salt | 01.11.2024 | Other | Change notification |
| Iron(III) sodium D-gluconate hydroxide oxide complex (approx. 2:1:1:x:y) | 01.11.2024 | Other | Change notification |
| Iron(III) sodium D-gluconate hydroxide oxide complex (approx. 2:1:1:x:y) | 01.11.2024 | Other | Change notification |
| Acetylcholine chloride | 01.11.2024 | Production problem | Initial notification |
| Prednisolone acetate | 01.11.2024 | Production problem | Initial notification |
| Hydromorphone hydrochloride | 01.11.2024 | Production problem | Change notification |
| Doxorubicin hydrochloride | 31.10.2024 | Production problem | Initial notification |
| Hydromorphone hydrochloride | 31.10.2024 | Other | Initial notification |
| Oxycodone hydrochloride (Ph.Eur.) | 31.10.2024 | Other | Change notification |
| Clarithromycin | 31.10.2024 | Other | Change notification |
| Oxazepam | 31.10.2024 | Other | Initial notification |
| Oxazepam | 31.10.2024 | Other | Initial notification |
| Clioquinol; flumetasone pivalate (Ph.Eur.) | 31.10.2024 | Other | Change notification |
| Insulin aspart | 31.10.2024 | Other | Change notification |
| Glucagon | 30.10.2024 | Production problem | Initial notification |
| Azithromycin dihydrate | 30.10.2024 | Other | Change notification |
| Buprenorphine hydrochloride | 30.10.2024 | Production problem | Change notification |
| Salbutamol sulfate | 29.10.2024 | Other | Change notification |
| Phenoxymethylpenicillin potassium | 29.10.2024 | Other | Change notification |
| Amoxicillin trihydrate | 29.10.2024 | Other | Change notification |
| Doxycycline monohydrate | 29.10.2024 | Other | Change notification |
| Doxycycline monohydrate | 29.10.2024 | Other | Change notification |
| Azithromycin dihydrate | 29.10.2024 | Other | Change report |
| Sodium valproate; valproic acid | 29.10.2024 | Other | Change report |
| Medroxyprogesterone acetate | 29.10.2024 | Other | Change report |
| Clarithromycin | 29.10.2024 | Other | Change report |
| Azacitidine | 29.10.2024 | Other | Change report |
| Paricalcitol | 29.10.2024 | Other | Change report |
| Oxcarbazepine | 29.10.2024 | Other | Change report |
| Atomoxetine hydrochloride | 29.10.2024 | Production problem | Change report |
| Atomoxetine hydrochloride | 29.10.2024 | Production problem | Change report |
| Atomoxetine hydrochloride | 29.10.2024 | Production problem | Change report |
| Atomoxetine hydrochloride | 29.10.2024 | Production problem | Change report |
| Atomoxetine hydrochloride | 29.10.2024 | Production problem | Change report |
| Atomoxetine hydrochloride | 29.10.2024 | Production problem | Change report |
| Atomoxetine hydrochloride | 29.10.2024 | Production problem | Initial report |
| Olanzapine embonate monohydrate | 29.10.2024 | Production problem | Change report |
| Hydromorphone hydrochloride | 29.10.2024 | Other | Change report |
| Ethosuximide | 29.10.2024 | Other | Initial report |
| Hydrocortisone | 29.10.2024 | Other | Change report |
| Benzyl benzoate | 29.10.2024 | Production problem | Change report |
| Salbutamol sulfate | 29.10.2024 | Other | Change report |
| Dexamethasone; gentamicin sulphate | 29.10.2024 | Production problem | Change report |
| Mesalazine | 28.10.2024 | Other | Change report |
| Remifentanil hydrochloride | 28.10.2024 | Other | Initial report |
| Dutasteride; tamsulosin hydrochloride | 28.10.2024 | Other | Change report |
| Risperidone | 28.10.2024 | Production problem | Change report |
| Vinblastine sulfate | 28.10.2024 | Production problem | initial report |
| Ezetimibe | 28.10.2024 | Other | initial report |
2024年11月4日