Active ingredients | Dosage form | Quantity of active ingredients | Availability | Reason | Last updated |
mycophenolate mofetil | Tablet, film coated | 500 mg | Limited Availability | Manufacturing | 6/09/2024 |
methotrexate | Injection, solution | 100 mg/mL | Limited Availability | Manufacturing | 6/09/2024 |
Follitropin alfa | Injection, solution | 225 IU | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 6/09/2024 |
adrenaline (epinephrine) acid tartrate | Injection, solution | 1.819 mg | Unavailable | Manufacturing | 6/09/2024 |
eftrenonacog alfa | Injection, powder for | 4000 IU | Unavailable | Manufacturing | 6/09/2024 |
estradiol | Drug delivery system, transdermal | 1.17 mg | Unavailable | Manufacturing | 6/09/2024 |
iopromide | Injection, solution | 498.72 mg/mL | Unavailable | Unexpected increase in consumer demand | 6/09/2024 |
ezetimibe | Tablet | 10 mg | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 6/09/2024 |
norethisterone | Tablet, uncoated | 350 microgram | Available | Manufacturing | 5/09/2024 |
bupivacaine hydrochloride monohydrate | Injection, solution | 52.7 mg | Available | Manufacturing | 5/09/2024 |
calcium folinate | Injection | 324.1 mg | Available | Manufacturing | 5/09/2024 |
lincomycin hydrochloride monohydrate | Injection, solution | 340.26 mg/mL | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 5/09/2024 |
griseofulvin | Tablet, uncoated | 125 mg | Unavailable | Manufacturing | 5/09/2024 |
adrenaline (epinephrine) | Injection, solution | 1 mg | Limited Availability | Manufacturing | 5/09/2024 |
anidulafungin | Injection, powder for | 100 mg | Limited Availability | Manufacturing | 5/09/2024 |
framycetin sulfate~dexamethasone~gramicidin | Ear Drops | 5 mg/mL~.5 mg/mL~.05 mg/mL | Unavailable | Manufacturing | 5/09/2024 |
adrenaline (epinephrine) | Injection, solution | 1 mg | Available | Manufacturing | 5/09/2024 |
latanoprost~timolol maleate | Eye Drops, solution | 50 microgram/mL~6.83 mg/mL | Available | Unexpected increase in consumer demand | 5/09/2024 |
azacitidine | Injection, powder for | 100 mg | Available | Manufacturing | 5/09/2024 |
tadalafil | Tablet, film coated | 20 mg | Limited Availability | Manufacturing | 5/09/2024 |
flucloxacillin sodium monohydrate | Injection, powder for | 1088.1 mg | Limited Availability | Transport / Logistic issues / Storage capacity issues | 5/09/2024 |
fluticasone propionate | Inhalation, pressurised | 125 microgram/actuation | Available | Unexpected increase in consumer demand | 5/09/2024 |
tobramycin | Inhalation, conventional | 60 mg/mL | Unavailable | Manufacturing | 5/09/2024 |
clarithromycin | Tablet, film coated | 250 mg | Limited Availability | Manufacturing | 4/09/2024 |
fludarabine phosphate | Injection, concentrated | 50 mg | Unavailable | Manufacturing | 4/09/2024 |
clonidine hydrochloride | Tablet, uncoated | 100 microgram | Limited Availability | Manufacturing | 4/09/2024 |
trandolapril | Capsule, hard | 1 mg | Limited Availability | Manufacturing | 4/09/2024 |
duloxetine hydrochloride | Capsule, enteric | 67.3 mg | Unavailable | Manufacturing | 4/09/2024 |
duloxetine hydrochloride | Capsule, enteric | 33.65 mg | Unavailable | Manufacturing | 4/09/2024 |
Omalizumab | Injection, solution | 150 mg | Available | Manufacturing | 4/09/2024 |
levetiracetam | Injection, concentrated | 500 mg | Available | Manufacturing | 4/09/2024 |
mitomycin | Injection, powder for | 20 mg | Limited Availability | Manufacturing | 4/09/2024 |
tenofovir disoproxil maleate~emtricitabine | Tablet, film coated | 300 mg~200 mg | Limited Availability | Manufacturing | 4/09/2024 |
emtricitabine~tenofovir disoproxil fumarate | Tablet, film coated | 200 mg~300 mg | Limited Availability | Commercial Changes / Commercial viability | 4/09/2024 |
celecoxib | Capsule, hard | 100 mg | Limited Availability | Manufacturing | 4/09/2024 |
busulfan | Injection, concentrated | 60 mg | Available | Manufacturing | 4/09/2024 |
emtricitabine~tenofovir disoproxil succinate | Tablet, film coated | 200 mg~300.6 mg | Unavailable | Manufacturing | 4/09/2024 |
tenofovir disoproxil fumarate~emtricitabine | Tablet, film coated | 300 mg~200 mg | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 4/09/2024 |
erythromycin ethyl succinate | Oral Liquid, powder for | 468 mg | Limited Availability | Unexpected increase in consumer demand | 4/09/2024 |
clonazepam | Tablet, uncoated | .5 mg | Available | Manufacturing | 4/09/2024 |
captopril | Tablet, uncoated | 25 mg | Unavailable | Manufacturing | 4/09/2024 |
captopril | Tablet, uncoated | 50 mg | Unavailable | Manufacturing | 4/09/2024 |
clindamycin phosphate | Lotion | 10 mg/mL | Available | Manufacturing | 4/09/2024 |
rizatriptan benzoate | Wafer | 14.53 mg | Limited Availability | Manufacturing | 4/09/2024 |
leuprorelin acetate | Injection, modified release | 45 mg | Available | Manufacturing | 3/09/2024 |
ondansetron hydrochloride dihydrate | Injection, solution | 5 mg | Available | Manufacturing | 3/09/2024 |
magnesium chloride hexahydrate~sodium chloride~sodium lactate~glucose~calcium chloride dihydrate | Solution, irrigation | 50.8 mg/L~5.38 g/L~4.48 g/L~15 g/L~183 mg/L | Limited Availability | Manufacturing | 3/09/2024 |
olanzapine | Tablet, orally disintegrating | 10 mg | Unavailable | Commercial Changes / Commercial viability | 3/09/2024 |
capecitabine | Tablet, film coated | 500 mg | Unavailable | Manufacturing | 3/09/2024 |
paracetamol | Injection, solution | 10 mg/mL | Available | Unexpected increase in consumer demand | 3/09/2024 |
rosuvastatin calcium~ezetimibe | Tablet~Tablet, film coated | 41.583 mg~10 mg | Limited Availability | Manufacturing | 3/09/2024 |
rosuvastatin calcium~ezetimibe | Tablet~Tablet, film coated | 20.791 mg~10 mg | Limited Availability | Manufacturing | 3/09/2024 |
rosuvastatin calcium~ezetimibe | Tablet~Tablet, film coated | 20.791 mg~10 mg | Available | Manufacturing | 3/09/2024 |
oxytocin | Injection, solution | 10 IU/mL | Available | Transport / Logistic issues / Storage capacity issues | 3/09/2024 |
fluorouracil | Injection, solution | 50 mg/mL | Unavailable | Manufacturing | 3/09/2024 |
lacosamide | Tablet, film coated | 50 mg | Unavailable | Manufacturing | 3/09/2024 |
letrozole | Tablet, film coated | 2.5 mg | Limited Availability | Manufacturing | 3/09/2024 |
mesalazine | Tablet, enteric coated | 1.6 g | Available | Transport / Logistic issues / Storage capacity issues | 3/09/2024 |
carmustine | Injection, powder for | 100 mg | Limited Availability | Manufacturing | 3/09/2024 |
betahistine dihydrochloride | Tablet | 16 mg | Unavailable | Unexpected increase in consumer demand | 3/09/2024 |
clonazepam | Tablet, uncoated | 2 mg | Limited Availability | Manufacturing | 3/09/2024 |
azithromycin dihydrate | Tablet, film coated | 628.93 mg | Unavailable | Manufacturing | 3/09/2024 |
leuprorelin acetate | Injection, modified release | 22.5 mg | Available | Manufacturing | 3/09/2024 |
propranolol hydrochloride | Tablet, film coated | 40 mg | Available | Manufacturing | 2/09/2024 |
primidone | Tablet, uncoated | 250 mg | Available | Manufacturing | 2/09/2024 |
povidoneiodine | Application | 100 mg/mL | Available | Manufacturing | 2/09/2024 |
donepezil hydrochloride | Tablet, film coated | 10 mg | Unavailable | Transport / Logistic issues / Storage capacity issues | 2/09/2024 |
donepezil hydrochloride | Tablet, film coated | 5 mg | Available | Transport / Logistic issues / Storage capacity issues | 2/09/2024 |
magnesium chloride hexahydrate~calcium chloride dihydrate~sodium lactate~glucose~sodium chloride | Solution, irrigation | 50.8 mg/L~183 mg/L~4.48 g/L~25 g/L~5.38 g/L | Limited Availability | Manufacturing | 2/09/2024 |
ezetimibe~rosuvastatin calcium | Tablet~Tablet, film coated | 10 mg~10.396 mg | Unavailable | Manufacturing | 2/09/2024 |
rosuvastatin calcium~ezetimibe | Tablet~Tablet, film coated | 10.396 mg~10 mg | Unavailable | Manufacturing | 2/09/2024 |
solifenacin succinate | Tablet, film coated | 5 mg | Unavailable | Manufacturing | 2/09/2024 |
solifenacin succinate | Tablet, film coated | 10 mg | Unavailable | Manufacturing | 2/09/2024 |
methylphenidate hydrochloride | Tablet, modified release | 54 mg | Available | Manufacturing | 2/09/2024 |
nizatidine | Capsule, hard | 300 mg | Available | Manufacturing | 2/09/2024 |
norethisterone acetate~estradiol | Drug delivery system, transdermal | 2.7 mg~.62 mg | Unavailable | Manufacturing | 2/09/2024 |
2024年9月9日