| Brand name | Status | Strength | Update | Date Updated |
| APO-VERAP TABLET 120MG | Actual shortage | 120MG | Updated Report | 2024/4/29 |
| ONSTRYV | Actual shortage | 100MG | Updated Report | 2024/4/28 |
| MARCAINE | Actual shortage | 250MG | Updated Report | 2024/4/28 |
| PROQUAD | Anticipated shortage | 3.99Log10 PFU 3.00Log10 TCID50 4.30Log10 TCID50 3.00Log10 TCID50 | Updated Report | 2024/4/27 |
| BICALUTAMIDE | Actual shortage | 50MG | Updated Report | 2024/4/27 |
| CYANOKIT | Resolved | 5G | Updated Report | 2024/4/27 |
| DIAMICRON MR | Resolved | 60MG | Updated Report | 2024/4/27 |
| ACH-MYCOPHENOLATE | Actual shortage | 250MG | Updated Report | 2024/4/27 |
| ALIMTA | Actual shortage | 100MG | Updated Report | 2024/4/26 |
| APO-MELOXICAM | Actual shortage | 1.5G | Updated Report | 2024/4/26 |
| APO-SITAGLIPTIN MALATE | Actual shortage | 100MG | Updated Report | 2024/4/26 |
| APO-CITALOPRAM | Actual shortage | 40MG | New Report | 2024/4/26 |
| APO-FOSINOPRIL | Actual shortage | 10MG | New Report | 2024/4/26 |
| APO-PRAVASTATIN | Actual shortage | 10MG | Updated Report | 2024/4/26 |
| APO-MIRTAZAPINE | Actual shortage | 45MG | New Report | 2024/4/26 |
| APO-TERAZOSIN | Actual shortage | 2MG | New Report | 2024/4/26 |
| APO-METHYLPHENIDATE | Actual shortage | 10MG | New Report | 2024/4/26 |
| APO-CITALOPRAM | Actual shortage | 20MG | New Report | 2024/4/26 |
| APO-CITALOPRAM | Actual shortage | 40MG | New Report | 2024/4/26 |
| APO-DUTASTERIDE | Actual shortage | 0.5MG | Updated Report | 2024/4/26 |
| APO-LEFLUNOMIDE | Actual shortage | 20MG | New Report | 2024/4/26 |
| APO-CITALOPRAM | Actual shortage | 20MG | New Report | 2024/4/26 |
| APO-MYCOPHENOLIC ACID | Actual shortage | 360MG | New Report | 2024/4/26 |
| APO-GLICLAZIDE MR | Actual shortage | 30MG | Updated Report | 2024/4/26 |
| APO-TADALAFIL | Actual shortage | 2.5MG | Updated Report | 2024/4/26 |
| APO-VARENICLINE | Actual shortage | 1MG | Updated Report | 2024/4/26 |
| APO-CEPHALEX | Actual shortage | 500MG | Updated Report | 2024/4/26 |
| APO-OLANZAPINE ODT | Actual shortage | 20MG | Updated Report | 2024/4/26 |
| APO-METOPROLOL | Resolved | 50MG | Updated Report | 2024/4/26 |
| APO-GLICLAZIDE | Actual shortage | 80MG | Updated Report | 2024/4/26 |
| APO-VERAP TABLET 120MG | Actual shortage | 120MG | Updated Report | 2024/4/26 |
| APO-WARFARIN | Actual shortage | 1MG | Updated Report | 2024/4/26 |
| APO-WARFARIN | Actual shortage | 1MG | Updated Report | 2024/4/26 |
| SANDOZ MIGLUSTAT | Resolved | 100MG | Updated Report | 2024/4/26 |
| APO-TAMOX TAB 20MG | Actual shortage | 20MG | Updated Report | 2024/4/26 |
| APO-TADALAFIL | Actual shortage | 10MG | Updated Report | 2024/4/26 |
| APO-SERTRALINE | Actual shortage | 25MG | Updated Report | 2024/4/26 |
| APO-RISPERIDONE | Resolved | 0.50MG | Updated Report | 2024/4/26 |
| APO-RISPERIDONE | Actual shortage | 2.0MG | Updated Report | 2024/4/26 |
| APO-RISPERIDONE | Resolved | 2.0MG | Updated Report | 2024/4/26 |
| APO-PROPAFENONE | Resolved | 150MG | Updated Report | 2024/4/26 |
| APO-PRAMIPEXOLE | Resolved | 0.25MG | Updated Report | 2024/4/26 |
| APO-PRAMIPEXOLE | Resolved | 1.5MG | Updated Report | 2024/4/26 |
| COSOPT PRESERVATIVE-FREE | Actual shortage | 5MG 20MG | Updated Report | 2024/4/26 |
| APO-NAPROXEN | Resolved | 500MG | Updated Report | 2024/4/26 |
| APO-METHYLPHENIDATE | Actual shortage | 5MG | Updated Report | 2024/4/26 |
| APO-LORAZEPAM | Resolved | 0.5MG | Updated Report | 2024/4/26 |
| APO-HYDROCHLOROTHIAZIDE | Resolved | 12.5MG | Updated Report | 2024/4/26 |
| APO-FOSINOPRIL | Resolved | 20MG | Updated Report | 2024/4/26 |
| APO-DOXYCYCLINE MR | Actual shortage | 40MG | Updated Report | 2024/4/26 |
2024年4月29日