| Active ingredients | Status | Update | Specialty |
| valproic acid, sodium (valproate) | Return to availability | 27/02/2026 | Micropakine L.P. 750 mg, extended-release granules in single-dose sachets |
| valproic acid, sodium (valproate) | Supply tension | 27/02/2026 | Micropakine L.P. 250 mg, 500 mg, 1,000 mg, extended-release granules in single-dose sachets |
| Partially hydrolyzed and succinylated modified fluid gelatin | Supply tension | 26/02/2026 | Plasmion, solution for infusion |
| sodium (oxybate) | Supply tension | 26/02/2026 | Specialties containing sodium oxybate 500 mg/mL, oral solution |
| methylphenidate | Return to availability | 26/02/2026 | Quasym LP, modified-release capsule |
| interferon gamma-1b | Stock shortage | 26/02/2026 | Imukin 2 X 10p6 IU (0.1 mg), injectable solution |
| hydrocortisone (hydrogen succinate) | Supply tension | 25/02/2026 | Hydrocortisone Substipharm 100 mg, lyophilisate (vial) and solution for parenteral use |
| olipudase alfa | Supply tension | 23/02/2026 | Xenpozyme 20 mg, powder for solution for dilution for infusion |
| amoxicillin sodium, potassium (clavulanate) | Supply tension | 23/02/2026 | Levmentin 1 g/200 mg, powder for solution for injection/infusion (IV) |
2026年3月2日