| Active ingredients | Dosage form | Quantity of active ingredients | Shortage status | Availability | Reason | Last updated |
| atracurium besilate | Injection, intravenous infusion | 10 mg/mL | Current | Unavailable | Manufacturing | 14/11/2025 |
| lamotrigine | Tablet, chewable | 100 mg | Current | Unavailable | Manufacturing | 14/11/2025 |
| bisoprolol fumarate | Tablet | 5 mg | Current | Limited Availability | Manufacturing | 14/11/2025 |
| bisoprolol fumarate | Tablet | 10 mg | Current | Limited Availability | Manufacturing | 14/11/2025 |
| atorvastatin calcium trihydrate | Tablet, film coated | 21.69 mg | Current | Unavailable | Manufacturing | 14/11/2025 |
| atorvastatin calcium trihydrate~amlodipine besilate | Tablet, film coated | 43.376 mg~13.88 mg | Resolved | Available | Manufacturing | 14/11/2025 |
| quetiapine fumarate | Tablet, modified release | 345.39 mg | Current | Limited Availability | Manufacturing | 14/11/2025 |
| linezolid | Tablet, film coated | 600 mg | Current | Unavailable | Manufacturing | 14/11/2025 |
| amlodipine besilate~olmesartan medoxomil | Tablet, film coated | 6.935 mg~20 mg | Anticipated | Available | Manufacturing | 14/11/2025 |
| pregabalin | Capsule, hard | 300 mg | Resolved | Available | Manufacturing | 14/11/2025 |
| hydrochlorothiazide~olmesartan medoxomil~amlodipine besilate | Tablet, film coated | 12.5 mg~40 mg~13.9 mg | Current | Unavailable | Manufacturing | 14/11/2025 |
| lamotrigine | Tablet, chewable | 50 mg | Anticipated | Available | Manufacturing | 14/11/2025 |
| flecainide acetate | Tablet | 50 mg | Resolved | Available | Manufacturing | 14/11/2025 |
| tofacitinib citrate | Solution | 1.62 mg/mL | Anticipated | Available | Manufacturing | 14/11/2025 |
| mivacurium chloride | Injection, solution | 2.14 mg/mL | Current | Unavailable | Manufacturing | 14/11/2025 |
| rifampicin | Capsule, hard | 300 mg | Current | Emergency Supply Only | Manufacturing | 14/11/2025 |
| benzathine benzylpenicillin tetrahydrate | Injection, suspension | 1200000 USP Unit | Current | Emergency Supply Only | Manufacturing | 13/11/2025 |
| ropivacaine hydrochloride | Injection, solution | 75 mg | Current | Unavailable | Transport / Logistic issues / Storage capacity issues | 13/11/2025 |
| escitalopram oxalate | Tablet, film coated | 12.774 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 13/11/2025 |
| escitalopram oxalate | Tablet, film coated | 25.548 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 13/11/2025 |
| acarbose | Tablet | 100 mg | Resolved | Available | Manufacturing | 13/11/2025 |
| irbesartan | Tablet, film coated | 300 mg | Anticipated | Available | Manufacturing | 13/11/2025 |
| irbesartan | Tablet, film coated | 150 mg | Anticipated | Available | Manufacturing | 13/11/2025 |
| bimatoprost | Eye Drops | .3 mg/mL | Anticipated | Available | Manufacturing | 13/11/2025 |
| escitalopram oxalate | Tablet, film coated | 12.774 mg | Anticipated | Available | Manufacturing | 13/11/2025 |
| nitrofurantoin | Capsule, hard | 100 mg | Current | Unavailable | Unexpected increase in consumer demand | 13/11/2025 |
| mitomycin | Injection, powder for | 20 mg | Current | Limited Availability | Manufacturing | 13/11/2025 |
| tobramycin | Injection, solution | 40 mg/mL | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 13/11/2025 |
| ephedrine sulfate | Injection, solution | 30 mg/mL | Resolved | Available | Manufacturing | 12/11/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.875 mg | Resolved | Available | Unexpected increase in consumer demand | 12/11/2025 |
| mesalazine | Granules, modified release | 4 g | Current | Limited Availability | Transport / Logistic issues / Storage capacity issues | 12/11/2025 |
| levetiracetam | Solution | 100 mg/mL | Current | Limited Availability | Manufacturing | 12/11/2025 |
| tranexamic acid | Tablet, film coated | 500 mg | Current | Limited Availability | Manufacturing | 12/11/2025 |
| atorvastatin calcium trihydrate | Tablet, film coated | 86.76 mg | Resolved | Available | Manufacturing | 12/11/2025 |
| metformin hydrochloride | Tablet, film coated | 1000 mg | Current | Unavailable | Unexpected increase in consumer demand | 12/11/2025 |
| lacosamide | Tablet, film coated | 100 mg | Current | Limited Availability | Manufacturing | 12/11/2025 |
| lacosamide | Tablet, film coated | 50 mg | Current | Limited Availability | Manufacturing | 12/11/2025 |
| montelukast sodium | Tablet, chewable | 5.2 mg | Current | Unavailable | Manufacturing | 12/11/2025 |
| isotretinoin | Capsule, soft | 10 mg | Current | Unavailable | Manufacturing | 12/11/2025 |
| adrenaline (epinephrine) | Injection, solution | 500 microgram | Current | Unavailable | Manufacturing | 12/11/2025 |
| daptomycin | Injection, powder for | 500 mg | Current | Unavailable | Manufacturing | 12/11/2025 |
| daptomycin | Inhalation, powder for | 350 mg | Current | Unavailable | Manufacturing | 12/11/2025 |
| spironolactone | Tablet, film coated | 25 mg | Anticipated | Available | Unexpected increase in demand due to other sponsors unable to supply | 12/11/2025 |
| flunitrazepam | Tablet, film coated | 1 mg | Current | Limited Availability | Manufacturing | 12/11/2025 |
| dienogest~ethinylestradiol | Tablet, sugar coated | 2 mg~.03 mg | Discontinued | Reduction in supply until supply is exhausted | Manufacturing | 11/11/2025 |
| nortriptyline | Tablet, film coated | 10 mg | Anticipated | Available | Manufacturing | 11/11/2025 |
| insulin | Injection, suspension | 100 IU/mL | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 11/11/2025 |
| insulin | Injection, solution | 100 IU/mL | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 11/11/2025 |
| doxylamine succinate | Tablet, uncoated | 25 mg | Resolved | Available | Unexpected increase in consumer demand | 11/11/2025 |
| milrinone | Injection, concentrated | 10 mg | Current | Unavailable | Manufacturing | 11/11/2025 |
| lamotrigine | Tablet, uncoated | 100 mg | Current | Limited Availability | Manufacturing | 11/11/2025 |
| prasugrel | Tablet, film coated | 5 mg | Current | Unavailable | Commercial Changes / Commercial viability | 11/11/2025 |
| insulin | Injection, suspension | 100 IU/mL | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 11/11/2025 |
| Insulin lispro | Injection, solution | 100 IU/mL | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 11/11/2025 |
| cisatracurium besilate | Injection, solution | 2.68 mg/mL | Current | Unavailable | Manufacturing | 11/11/2025 |
| vinorelbine tartrate | Injection, concentrated | 13.85 mg/mL | Discontinued | Unavailable | Commercial Changes / Commercial viability | 11/11/2025 |
| sertraline hydrochloride | Tablet, film coated | 55.96 mg | Current | Unavailable | Manufacturing | 10/11/2025 |
| olanzapine pamoate monohydrate | Injection, powder for | 690 mg | Current | Unavailable | Transport / Logistic issues / Storage capacity issues | 10/11/2025 |
| bethanechol chloride | Tablet, uncoated | 10 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 10/11/2025 |
| riluzole | Tablet, film coated | 50 mg | Anticipated | Available | Manufacturing | 10/11/2025 |
| cyproterone acetate | Tablet, uncoated | 50 mg | Current | Unavailable | Manufacturing | 10/11/2025 |
| cyproterone acetate | Tablet, uncoated | 100 mg | Anticipated | Available | Manufacturing | 10/11/2025 |
| ambrisentan | Tablet, film coated | 10 mg | Anticipated | Available | Manufacturing | 10/11/2025 |
| acamprosate calcium | Tablet, enteric coated | 333 mg | Anticipated | Available | Manufacturing | 10/11/2025 |
| paroxetine hydrochloride | Tablet, film coated | 22.22 mg | Anticipated | Available | Manufacturing | 10/11/2025 |
| hyoscine butylbromide | Injection, solution | 20 mg | Resolved | Available | Manufacturing | 10/11/2025 |
| ondansetron hydrochloride dihydrate | Tablet, film coated | 4.986 mg | Anticipated | Available | Manufacturing | 10/11/2025 |
| isotretinoin | Capsule, soft | 10 mg | Anticipated | Available | Manufacturing | 10/11/2025 |
| rifampicin | Capsule, hard | 150 mg | Current | Limited Availability | Manufacturing | 10/11/2025 |
2025年11月18日