| Active ingredients | Dosage form | Quantity of active ingredients | Shortage status | Availability | Reason | Last updated |
| methylphenidate hydrochloride | Capsule, hard | 20 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 25/08/2025 |
| prazosin hydrochloride | Tablet, uncoated | 2.19 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 22/08/2025 |
| Pancreatic extract | Capsule, enteric | 300 mg | Current | Limited Availability | Unexpected increase in consumer demand | 22/08/2025 |
| magnesium chloride hexahydrate~sodium lactate~calcium chloride dihydrate~glucose~sodium chloride | Solution, irrigation | 50.8 mg/L~4.48 g/L~183 mg/L~25 g/L~5.38 g/L | Current | Limited Availability | Manufacturing | 22/08/2025 |
| fampridine | Tablet, modified release | 10 mg | Current | Limited Availability | Transport / Logistic issues / Storage capacity issues | 22/08/2025 |
| propranolol hydrochloride | Tablet, film coated | 40 mg | Current | Unavailable | Manufacturing | 22/08/2025 |
| fluticasone propionate~salmeterol xinafoate | Inhalation, powder for | 250 microgram/actuation~72.5 microgram/actuation | Current | Limited Availability | Unexpected increase in consumer demand | 22/08/2025 |
| fluticasone propionate~salmeterol xinafoate | Inhalation, pressurised | 125 microgram/actuation~36.3 microgram/actuation | Anticipated | Available | Unexpected increase in consumer demand | 22/08/2025 |
| rifampicin | Capsule | 300 mg | Current | Limited Availability | Manufacturing | 22/08/2025 |
| atorvastatin calcium trihydrate | Tablet, film coated | 86.76 mg | Current | Unavailable | Manufacturing | 22/08/2025 |
| Pancreatic extract | Capsule | 420 mg | Current | Limited Availability | Unexpected increase in consumer demand | 22/08/2025 |
| aciclovir | Eye Ointment | .135 g | Anticipated | Available | Manufacturing | 22/08/2025 |
| spironolactone | Tablet, uncoated | 100 mg | Current | Limited Availability | Manufacturing | 22/08/2025 |
| tobramycin | Inhalation, conventional | 60 mg/mL | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 22/08/2025 |
| fentanyl | Drug delivery system, transdermal | 16.8 mg | Anticipated | Available | Unexpected increase in demand due to other sponsors unable to supply | 21/08/2025 |
| mycophenolate mofetil | Tablet, film coated | 500 mg | Anticipated | Available | Manufacturing | 21/08/2025 |
| entecavir | Tablet, film coated | 1 mg | Anticipated | Available | Manufacturing | 21/08/2025 |
| sugammadex sodium | Injection, solution | 217.6 mg | Anticipated | Available | Manufacturing | 21/08/2025 |
| rifampicin | Capsule, hard | 150 mg | Anticipated | Available | Manufacturing | 21/08/2025 |
| ropivacaine hydrochloride | Injection, solution | 7.5 mg/mL | Resolved | Available | Unexpected increase in consumer demand | 21/08/2025 |
| gramicidin~dexamethasone~framycetin sulfate | Ear Drops | .05 mg/mL~.5 mg/mL~5 mg/mL | Resolved | Available | Manufacturing | 20/08/2025 |
| midazolam | Injection, solution | 5 mg/mL | Current | Limited Availability | Manufacturing | 20/08/2025 |
| tramadol hydrochloride | Tablet, modified release | 200 mg | Current | Limited Availability | Manufacturing | 20/08/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.875 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 20/08/2025 |
| ciprofloxacin hydrochloride | Tablet, film coated | 555 mg | Current | Unavailable | Manufacturing | 20/08/2025 |
| risperidone | Tablet, film coated | .5 mg | Current | Unavailable | Manufacturing | 20/08/2025 |
| carboplatin | Injection, solution | 450 mg | Current | Limited Availability | Manufacturing | 20/08/2025 |
| pemetrexed disodium | Injection, powder for | 1102.9 mg | Current | Unavailable | Manufacturing | 20/08/2025 |
| mesalazine | Tablet, enteric coated | 800 mg | Current | Limited Availability | Transport / Logistic issues / Storage capacity issues | 20/08/2025 |
| solifenacin succinate | Tablet | 10 mg | Current | Limited Availability | Manufacturing | 20/08/2025 |
| levothyroxine sodium | Tablet | 100 microgram | Resolved | Available | Unexpected increase in consumer demand | 20/08/2025 |
| levothyroxine sodium | Tablet | 75 microgram | Resolved | Available | Manufacturing | 20/08/2025 |
| dexamethasone~gramicidin~framycetin sulfate | Ear Drops | .5 mg/mL~.05 mg/mL~5 mg/mL | Resolved | Available | Manufacturing | 20/08/2025 |
| trandolapril | Capsule, hard | 2 mg | Current | Unavailable | Manufacturing | 20/08/2025 |
| tetrabenazine | Tablet, uncoated | 25 mg | Anticipated | Available | Manufacturing | 19/08/2025 |
| valaciclovir | Tablet, film coated | 500 mg | Current | Limited Availability | Manufacturing | 19/08/2025 |
| benzathine benzylpenicillin tetrahydrate | Injection, suspension | 1200000 USP Unit | Current | Unavailable | Manufacturing | 19/08/2025 |
| pioglitazone hydrochloride | Tablet, uncoated | 33.06 mg | Resolved | Available | Manufacturing | 19/08/2025 |
| sodium chloride~sodium lactate~calcium chloride dihydrate~glucose~magnesium chloride hexahydrate | Solution, irrigation | 5.38 g/L~4.48 g/L~183 mg/L~15 g/L~50.8 mg/L | Current | Limited Availability | Manufacturing | 19/08/2025 |
| acetylcysteine | Injection, concentrated | 2 g | Resolved | Available | Unexpected increase in demand due to other sponsors unable to supply | 19/08/2025 |
| paclitaxel | Injection, concentrated | 300 mg | Current | Limited Availability | Manufacturing | 19/08/2025 |
| oxycodone hydrochloride | Capsule, hard | 10 mg | Resolved | Available | Commercial Changes / Commercial viability | 19/08/2025 |
| betamethasone dipropionate~calcipotriol | Foam | 264 microgram/g~20.5 microgram/g | Resolved | Available | Transport / Logistic issues / Storage capacity issues | 19/08/2025 |
| clonidine hydrochloride | Tablet | 100 microgram | Current | Limited Availability | Manufacturing | 19/08/2025 |
| nitisinone | Tablet | 2 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 19/08/2025 |
| encorafenib | Capsule, hard | 50 mg | Resolved | Available | Manufacturing | 19/08/2025 |
| celecoxib | Capsule, hard | 100 mg | Current | Unavailable | Manufacturing | 19/08/2025 |
| mesalazine | Tablet, enteric coated | 1.6 g | Anticipated | Available | Transport / Logistic issues / Storage capacity issues | 19/08/2025 |
| lurasidone hydrochloride | Tablet, film coated | 40 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 19/08/2025 |
| lurasidone hydrochloride | Tablet, film coated | 80 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 19/08/2025 |
| GluureaLys(ahx)hbedCC | Injection, powder for | 25 microgram | Current | Unavailable | Manufacturing | 19/08/2025 |
| proguanil hydrochloride~atovaquone | Tablet, film coated | 100 mg~250 mg | Current | Limited Availability | Manufacturing | 19/08/2025 |
| tetrabenazine | Tablet, uncoated | 25 mg | Anticipated | Available | Manufacturing | 19/08/2025 |
| Teriparatide | Injection, solution | 250 microgram/mL | Current | Unavailable | Manufacturing | 19/08/2025 |
| aripiprazole monohydrate | Injection, powder for | 416.07 mg | Current | Unavailable | Manufacturing | 19/08/2025 |
| spironolactone | Tablet, film coated | 25 mg | Resolved | Available | Unexpected increase in demand due to other sponsors unable to supply | 19/08/2025 |
| tobramycin | Inhalation, conventional | 300 mg | Discontinued | Reduction in supply until supply is exhausted | Manufacturing | 18/08/2025 |
| mupirocin calcium | Ointment | 21.5 mg/g | Resolved | Available | Manufacturing | 18/08/2025 |
| lurasidone hydrochloride | Tablet, film coated | 40 mg | Current | Unavailable | Manufacturing | 18/08/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.875 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 18/08/2025 |
2025年8月25日