Active ingredients | Date of the last message | Type of reason |
Oxycodone hydrochloride (Ph.Eur.) | 30.05.2025 | Other |
Naloxone hydrochloride dihydrate; oxycodone hydrochloride (Ph.Eur.) | 30.05.2025 | Other |
Ampicillin sodium | 30.05.2025 | Production problem |
Vibegron | 28.05.2025 | Production problem |
Insulin aspart | 28.05.2025 | Other |
Reproterol hydrochloride | 28.05.2025 | Production problem |
Carbamazepine | 28.05.2025 | Other |
Naloxegol oxalate | 28.05.2025 | Production problem |
Carbamazepine | 28.05.2025 | Other |
Methylphenidate hydrochloride | 28.05.2025 | Other |
Aprepitant | 28.05.2025 | Other |
Quetiapine fumarate (Ph.Eur.) | 28.05.2025 | Other |
Tamoxifen citrate | 28.05.2025 | Other |
Paliperidone palmitate | 28.05.2025 | Other |
Penicillamine | 27.05.2025 | Other |
Pramipexole dihydrochloride monohydrate | 27.05.2025 | Other |
Methylphenidate hydrochloride | 27.05.2025 | Other |
Phenobarbital | 27.05.2025 | Production problem |
Doxepin hydrochloride (Ph.Eur.) | 27.05.2025 | Other |
Biperidene hydrochloride | 27.05.2025 | Production problem |
Esomeprazole hemimagnesium | 27.05.2025 | Production problem |
Celecoxib | 27.05.2025 | Production problem |
Amoxicillin trihydrate; potassium clavulanate | 27.05.2025 | Production problem |
Urapidil | 27.05.2025 | Production problem |
Amoxicillin trihydrate | 27.05.2025 | Production problem |
Flucloxacillin sodium monohydrate | 27.05.2025 | Other |
Flucloxacillin sodium 1 H<2>O | 27.05.2025 | Production problem |
Duloxetine hydrochloride | 27.05.2025 | Production problem |
Atorvastatin calcium trihydrate (Ph.Eur.) | 27.05.2025 | Other |
2025年6月2日