Active ingredients | Dosage form | Quantity of active ingredients | Shortage status | Reason | Last updated |
chlorhexidine gluconate | Solution, irrigation | 30 mg | Current | Manufacturing | 5/07/2024 |
escitalopram oxalate | Tablet, film coated | 25.56 mg | Anticipated | Manufacturing | 5/07/2024 |
anidulafungin | Injection, powder for | 100 mg | Anticipated | Manufacturing | 5/07/2024 |
fluorouracil | Cream | 50 mg/g | Anticipated | Manufacturing | 5/07/2024 |
olanzapine | Tablet, film coated | 7.5 mg | Current | Manufacturing | 5/07/2024 |
enalapril maleate | Tablet | 10 mg | Anticipated | Manufacturing | 5/07/2024 |
morphine sulfate pentahydrate | Tablet, film coated | 20 mg | Discontinued | Commercial Changes / Commercial viability | 5/07/2024 |
ezetimibe | Tablet, uncoated | 10 mg | Anticipated | Manufacturing | 5/07/2024 |
ezetimibe | Tablet, uncoated | 10 mg | Anticipated | Transport / Logistic issues / Storage capacity issues | 5/07/2024 |
cinacalcet hydrochloride | Tablet | 33.064 mg | Current | Manufacturing | 5/07/2024 |
cinacalcet hydrochloride | Tablet | 66.127 mg | Current | Manufacturing | 5/07/2024 |
cinacalcet hydrochloride | Tablet | 99.191 mg | Current | Manufacturing | 5/07/2024 |
latanoprost | Eye Drops, solution | .05 mg/mL | Current | Manufacturing | 5/07/2024 |
bupivacaine hydrochloride monohydrate~adrenaline (epinephrine) acid tartrate | Injection, solution | 2.64 mg/mL~4.5 microgram/mL | Anticipated | Manufacturing | 5/07/2024 |
lacosamide | Tablet, film coated | 150 mg | Anticipated | Manufacturing | 5/07/2024 |
lacosamide | Tablet, film coated | 50 mg | Current | Manufacturing | 5/07/2024 |
lacosamide | Tablet, film coated | 150 mg | Current | Transport / Logistic issues / Storage capacity issues | 5/07/2024 |
sitagliptin hydrochloride monohydrate | Tablet, film coated | 28.343 mg | Discontinued | Manufacturing | 5/07/2024 |
sitagliptin hydrochloride monohydrate | Tablet, film coated | 56.686 mg | Discontinued | Manufacturing | 5/07/2024 |
sitagliptin hydrochloride monohydrate | Tablet, film coated | 113.373 mg | Discontinued | Manufacturing | 5/07/2024 |
olmesartan medoxomil~amlodipine besilate~hydrochlorothiazide | Tablet, film coated | 40 mg~6.95 mg~25 mg | Current | Manufacturing | 5/07/2024 |
hydrochlorothiazide~amlodipine besilate~olmesartan medoxomil | Tablet, film coated | 12.5 mg~6.95 mg~40 mg | Current | Manufacturing | 5/07/2024 |
mesalazine | Tablet, enteric coated | 1.6 g | Anticipated | Transport / Logistic issues / Storage capacity issues | 5/07/2024 |
estradiol~norethisterone acetate~estradiol | Drug delivery system, transdermal | .78 mg~2.7 mg~.62 mg | Current | Manufacturing | 5/07/2024 |
dostarlimab | Injection, intravenous infusion | 500 mg/mL | Anticipated | Unexpected increase in consumer demand | 5/07/2024 |
lacosamide | Tablet, film coated | 50 mg | Current | Manufacturing | 5/07/2024 |
tirzepatide | Injection, solution | 15 mg | Current | Unexpected increase in consumer demand | 5/07/2024 |
dabigatran etexilate mesilate | Capsule | 86.475 mg | Anticipated | Manufacturing | 5/07/2024 |
mianserin hydrochloride | Tablet, film coated | 20 mg | Anticipated | Manufacturing | 5/07/2024 |
doxycycline monohydrate | Tablet, uncoated | 104.1 mg | Current | Manufacturing | 5/07/2024 |
idarubicin hydrochloride | Injection, solution | 1 mg/mL | Resolved | Manufacturing | 5/07/2024 |
diltiazem hydrochloride | Tablet, film coated | 60 mg | Resolved | Manufacturing | 5/07/2024 |
morphine sulfate pentahydrate | Tablet, modified release | 10 mg | Current | Manufacturing | 4/07/2024 |
morphine sulfate pentahydrate | Tablet, modified release | 30 mg | Current | Manufacturing | 4/07/2024 |
morphine sulfate pentahydrate | Tablet, modified release | 60 mg | Current | Manufacturing | 4/07/2024 |
morphine sulfate pentahydrate | Tablet, modified release | 100 mg | Current | Manufacturing | 4/07/2024 |
prochlorperazine maleate | Tablet | 5 mg | Anticipated | Manufacturing | 4/07/2024 |
donepezil hydrochloride | Tablet, film coated | 10 mg | Current | Transport / Logistic issues / Storage capacity issues | 4/07/2024 |
hydrocortisone sodium succinate | Injection, powder for | 134 mg | Current | Manufacturing | 4/07/2024 |
mycophenolate mofetil | Injection, powder for | 500 mg | Current | Manufacturing | 4/07/2024 |
Insulin lispro | Injection, solution | 100 IU/mL | Resolved | Manufacturing | 4/07/2024 |
clarithromycin | Oral Liquid, powder for | 50 mg/mL | Current | Unexpected increase in consumer demand | 4/07/2024 |
acamprosate calcium | Tablet, enteric coated | 333 mg | Anticipated | Manufacturing | 4/07/2024 |
antimony trisulfide | Injection, solution | 1.1 mg/mL | Current | Commercial Changes / Commercial viability | 4/07/2024 |
enalapril maleate | Tablet, uncoated | 5 mg | Current | Manufacturing | 4/07/2024 |
fluticasone propionate | Inhalation, pressurised | 50 microgram/actuation | Resolved | Unexpected increase in consumer demand | 4/07/2024 |
zoledronic acid | Injection, concentrated | 4 mg | Current | Commercial Changes / Commercial viability | 4/07/2024 |
methylphenidate hydrochloride | Tablet, modified release | 18 mg | Resolved | Manufacturing | 4/07/2024 |
clarithromycin | Tablet, film coated | 250 mg | Resolved | Unexpected increase in consumer demand | 4/07/2024 |
atropine sulfate monohydrate | Injection, solution | 1.2 mg/mL | Current | Manufacturing | 3/07/2024 |
amlodipine besilate | Tablet, uncoated | 6.94 mg | Current | Manufacturing | 3/07/2024 |
amlodipine besilate | Tablet, uncoated | 6.9335 mg | Resolved | Manufacturing | 3/07/2024 |
sodium pyrophosphate | Injection, powder for | 30 mg | Current | Manufacturing | 3/07/2024 |
galantamine hydrobromide | Capsule, modified release | 20.512 mg | Current | Manufacturing | 3/07/2024 |
codeine phosphate hemihydrate~ibuprofen | Tablet, film coated | 12.8 mg~200 mg | Anticipated | Transport / Logistic issues / Storage capacity issues | 3/07/2024 |
remifentanil hydrochloride | Injection, powder for | 1.097 mg | Resolved | Manufacturing | 3/07/2024 |
donepezil hydrochloride | Tablet, film coated | 5 mg | Anticipated | Transport / Logistic issues / Storage capacity issues | 3/07/2024 |
levetiracetam | Tablet, film coated | 1000 mg | Current | Transport / Logistic issues / Storage capacity issues | 3/07/2024 |
propranolol hydrochloride | Tablet, film coated | 40 mg | Current | Manufacturing | 3/07/2024 |
ropivacaine hydrochloride | Injection, solution | 7.5 mg/mL | Current | Manufacturing | 3/07/2024 |
amlodipine besilate~atorvastatin calcium trihydrate | Tablet, film coated | 6.94 mg~86.751 mg | Current | Manufacturing | 3/07/2024 |
duloxetine hydrochloride | Capsule, enteric | 67.3 mg | Current | Manufacturing | 3/07/2024 |
duloxetine hydrochloride | Capsule, enteric | 33.65 mg | Current | Manufacturing | 3/07/2024 |
quetiapine fumarate | Tablet, film coated | 345.36 mg | Anticipated | Manufacturing | 3/07/2024 |
ziprasidone hydrochloride | Capsule, hard | 65.16 mg | Current | Transport / Logistic issues / Storage capacity issues | 3/07/2024 |
fluticasone propionate | Inhalation, pressurised | 125 microgram/actuation | Current | Unexpected increase in consumer demand | 3/07/2024 |
tadalafil | Tablet, film coated | 5 mg | Current | Transport / Logistic issues / Storage capacity issues | 3/07/2024 |
tadalafil | Tablet, film coated | 20 mg | Current | Unexpected increase in consumer demand | 3/07/2024 |
atomoxetine hydrochloride | Capsule, hard | 45.5 mg | Anticipated | Transport / Logistic issues / Storage capacity issues | 3/07/2024 |
latanoprost | Eye Drops, solution | .05 mg/mL | Current | Transport / Logistic issues / Storage capacity issues | 3/07/2024 |
codeine phosphate hemihydrate~doxylamine succinate~paracetamol | Tablet, uncoated | 30 mg~5 mg~450 mg | Current | Manufacturing | 3/07/2024 |
cefaclor monohydrate | Oral Liquid, powder for | 26.22 mg/mL | Current | Manufacturing | 3/07/2024 |
fluorouracil | Injection, solution | 50 mg/mL | Current | Manufacturing | 3/07/2024 |
captopril | Tablet, uncoated | 25 mg | Current | Manufacturing | 3/07/2024 |
captopril | Tablet, uncoated | 50 mg | Current | Manufacturing | 3/07/2024 |
risperidone | Tablet | .5 mg | Current | Manufacturing | 2/07/2024 |
risperidone | Tablet | 1 mg | Current | Manufacturing | 2/07/2024 |
levetiracetam | Tablet, film coated | 500 mg | Anticipated | Transport / Logistic issues / Storage capacity issues | 2/07/2024 |
montelukast sodium | Tablet, chewable | 4.16 mg | Resolved | Manufacturing | 2/07/2024 |
betamethasone acetate~betamethasone sodium phosphate | Injection, suspension | 3 mg/mL~3.9 mg/mL | Current | Product recall | 2/07/2024 |
ezetimibe~rosuvastatin calcium | Tablet~Tablet, film coated | 10 mg~20.791 mg | Current | Manufacturing | 2/07/2024 |
ezetimibe~rosuvastatin calcium | Tablet~Tablet, film coated | 10 mg~10.396 mg | Current | Manufacturing | 2/07/2024 |
ezetimibe~atorvastatin calcium trihydrate | Tablet, multilayer | 10 mg~43.4 mg | Current | Manufacturing | 2/07/2024 |
desvenlafaxine benzoate | Tablet, modified release | 73.16 mg | Anticipated | Manufacturing | 2/07/2024 |
atorvastatin calcium trihydrate | Tablet, film coated | 43.38 mg | Resolved | Transport / Logistic issues / Storage capacity issues | 2/07/2024 |
simvastatin~ezetimibe | Tablet | 20 mg~10 mg | Anticipated | Manufacturing | 2/07/2024 |
lurasidone hydrochloride | Tablet, film coated | 80 mg | Current | Manufacturing | 2/07/2024 |
lurasidone hydrochloride | Tablet, film coated | 40 mg | Current | Manufacturing | 2/07/2024 |
isotretinoin | Capsule, soft | 10 mg | Resolved | Manufacturing | 2/07/2024 |
evolocumab | Injection, solution | 420 mg | Discontinued | Manufacturing | 2/07/2024 |
sitagliptin fumarate | Tablet, film coated | 64.249 mg | Current | Unexpected increase in demand due to other sponsors unable to supply | 2/07/2024 |
sitagliptin fumarate | Tablet, film coated | 128.497 mg | Current | Unexpected increase in demand due to other sponsors unable to supply | 2/07/2024 |
proguanil hydrochloride~atovaquone | Tablet, film coated | 25 mg~62.5 mg | Current | Manufacturing | 2/07/2024 |
sitagliptin hydrochloride monohydrate | Tablet, film coated | 27.25 mg | Anticipated | Manufacturing | 2/07/2024 |
sugammadex sodium | Injection | 217.6 mg | Resolved | Manufacturing | 2/07/2024 |
adrenaline (epinephrine) acid tartrate~bupivacaine hydrochloride | Injection, solution | 9.1 microgram/mL~5 mg/mL | Resolved | Manufacturing | 2/07/2024 |
sodium chloride | Injection, solution | 90 mg | Current | Manufacturing | 2/07/2024 |
pamidronate disodium | Injection, concentrated | 3 mg | Resolved | Manufacturing | 2/07/2024 |
fluoxetine hydrochloride | Capsule, hard | 22.36 mg | Resolved | Manufacturing | 1/07/2024 |
olanzapine | Tablet, uncoated | 7.5 mg | Current | Manufacturing | 1/07/2024 |
ropivacaine hydrochloride | Injection, solution | 2 mg/mL | Resolved | Unexpected increase in demand due to other sponsors unable to supply | 1/07/2024 |
duloxetine hydrochloride | Capsule, enteric | 67.3 mg | Current | Unexpected increase in demand due to other sponsors unable to supply | 1/07/2024 |
paracetamol | Injection, solution | 10 mg/mL | Resolved | Unexpected increase in consumer demand | 1/07/2024 |
rizatriptan benzoate | Tablet, orally disintegrating | 14.53 mg | Anticipated | Transport / Logistic issues / Storage capacity issues | 1/07/2024 |
bosentan monohydrate | Tablet, film coated | 64.541 mg | Current | Manufacturing | 1/07/2024 |
adrenaline (epinephrine) acid tartrate | Injection, solution | 1.819 mg | Anticipated | Manufacturing | 1/07/2024 |
niraparib tosilate monohydrate | Capsule, hard | 159.4 mg | Discontinued | Commercial Changes / Commercial viability | 1/07/2024 |
Avalglucosidase alfa | Injection, powder for | 100 mg | Anticipated | Manufacturing | 1/07/2024 |
sugammadex sodium | Injection, solution | 217.6 mg | Resolved | Manufacturing | 1/07/2024 |
varenicline tartrate~varenicline tartrate | Tablet, film coated | .855 mg~1.71 mg | Current | Manufacturing | 1/07/2024 |
fluoxetine hydrochloride | Tablet, dispersible | 22.36 mg | Resolved | Manufacturing | 1/07/2024 |
2024年7月8日